PCA Potomac Rock the Summit 2023 Summit Point Main
Results of GREEN - SPRINT 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 5 KEN AGENA SP3 18 1:23.094 8 BLUE 89 944 S2 SCH
2 1 029 ROBBIE WILSON SPB 18 3.000 1:24.092 6 BLUE 97 BOXSTER POT
3 2 718 JAMES COUNTERMAN SPB 18 4.405 1:23.875 8 SILVER 97 BOXSTER SCH
4 2 215 STEVEN WILSON SP3 18 7.363 1:24.369 3 BLACK 89 951 POT
5 1 54 JORDAN SIMON F 18 8.364 1:24.660 2 RED S 04 BOXSTER S HV
6 2 41 DAVID NISSENBAUM F 18 9.268 1:24.387 9 WHITE/ORANGE S 00 BOXSTER S MNY
7 3 611 HUNT McMAHON SPB 18 12.562 1:25.618 10 SILVER/GREEN/BLACK 99 BOXSTER POT
8 3 82 TOM HASSETT F 18 13.713 1:25.643 9 WHITE S 02 BOXSTER S NNJ
9 4 79 ALEX AU SPB 18 14.805 1:25.150 4 MULTI 99 BOXSTER SCH
10 5 145 SAM HALABY SPB 18 15.872 1:25.414 10 BLACK 98 BOXSTER RTR
11 6 409 KEVIN ABERANT SPB 18 17.799 1:26.408 6 BLUE 99 BOXSTER SCH
12 7 227 JASON WOZ SPB 18 18.813 1:26.990 14 PURPLE 98 BOXSTER NCT
13 3 353 CHRISTOPHER FAHY SP3 18 20.703 1:27.066 5 BLACK 86 951 NCT
14 8 116 LAWSON WILDER SPB 18 21.743 1:26.609 7 BLUE 97 BOXSTER POT
15 9 557 NICO MASSEROLI SPB 18 22.168 1:26.121 10 BLACK 97 BOXSTER MNY
16 10 56 WILLIAM CALCAGNO SPB 18 22.861 1:25.537 12 SILVER 99 BOXSTER POT
17 11 39 JEROME WELTE SPB 18 24.001 1:27.570 5 SILVER/BLUE/GRAY 97 BOXSTER POT
18 1 077 GENE RAYMONDI E 18 27.981 1:27.464 4 RED S 04 BOXSTER CNY
19 12 07 JORDAN APPLEBAUM SPB 18 28.801 1:27.472 10 BLACK 99 BOXSTER POT
20 4 341 CHIP HENDERSON SP3 18 29.746 1:27.832 13 GRAY 86 951 MOH
21 13 10 MARC PENSABENE SPB 18 32.321 1:28.118 13 SILVER 99 BOXSTER MNY
22 14 144 BILL THOMAS SPB 17 1 Lap 1:27.665 13 SILVER 98 BOXSTER CTV
23 1 229 ALEX FARRAGUT SP2 17 1 Lap 1:28.580 11 GREEN 84 944 SCH
24 15 94 DEVYN KOHLER SPB 17 1 Lap 1:27.306 13 RED 99 BOXSTER SCH
25 16 588 THOMAS WIENCKOWSKI SPB 17 1 Lap 1:28.770 13 BLACK 97 BOXSTER MNY
26 17 216 SUDHIR KALRA SPB 17 1 Lap 1:29.631 13 BURGUNDY 99 BOXSTER SCH
27 18 99 MI JEE SONG SPB 17 1 Lap 1:30.752 9 WHITE 99 BOXSTER POT
28 1 63 MARK WALTERS SP1 17 1 Lap 1:31.139 2 BLACK/RED/YELLOW 87 944 MOH
29 2 72 DAVID MANN SP2 17 1 Lap 1:32.403 12 BLUE 86 944 CHS
30 3 26 TOM VAHLE SP2 17 1 Lap 1:33.518 7 AQUA 88 944 POT
31 19 603 PAUL DEVANY SPB 17 1 Lap 1:28.299 11 SILVER 99 BOXSTER MNY
DNF DNF 29 RYAN FARRAGUT SPB 14 DNF 1:25.779 9 BLACK 98 BOXSTER RTR
Generated on 9/22/2023 12:07