Zone 2 Club Race at VIR VIRginia International Raceway
Results of Black - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 77 RYAN MAGRAB H 15 2:05.688 5 GRAY S 08 997 POT 0
2 1 193 MATT DISTEFANO SPC 15 0.378 2:05.919 4 BLACK 07 CAYMAN S UCR 0
3 2 321 ERIK HJORTSHOJ SPC 15 32.227 2:06.282 5 WHITE/BLUE 07 CAYMAN NE 0
4 3 41 PATRICK JAMES SPC 15 32.454 2:07.708 4 GREEN 08 CAYMAN S POT 0
5 4 39 TIM LAMBIE SPC 15 40.230 2:06.670 5 SILVER 06 CAYMAN S UCR 0
6 1 190 RAFAEL SERRALTA GT4 15 51.749 2:08.678 8 PURPLE 90 911 MAV 0
7 1 5 KEN AGENA SP3 15 56.165 2:08.532 8 BLUE 89 944 S2 SCH 0
8 2 320 GREG ROJIK SP3 15 56.945 2:08.760 8 RED 91 944 S2 PST 0
9 5 147 WALEED CHEHADI SPC 15 1:04.733 2:08.475 13 GRAY/BLACK/RFED 06 CAYMAN UCR 0
10 1 061 KYLE HOYER I 15 1:05.171 2:08.172 7 WHITE P 07 CAYMAN S POT 0
11 1 99 CONNOR HARE SP996 15 1:07.092 2:08.004 12 SILVER 99 911 CAR 0
12 3 896 TANNER MARKUT SP3 15 1:25.698 2:11.308 7 WHITE 92 968 MIL 0
13 6 89 ROBERT SAVILLE SPC 15 1:34.664 2:09.969 10 BLACK/BLUE 07 CAYMAN S CAR 0
14 4 86 ED DUNNE SP3 15 1:37.620 2:10.562 12 BLACK 92 968 FIREHAWK CHO 0
15 1 029 ROBBIE WILSON SPB 15 1:43.093 2:12.369 7 BLUE 97 BOXSTER POT 0
16 1 54 JORDAN SIMON F 15 1:46.941 2:11.572 7 RED S 04 BOXSTER S HV 0
17 2 411 DAVID NISSENBAUM F 15 1:47.825 2:12.017 15 WHITE/ORANGE S 00 BOXSTER S MNY 0
18 1 322 KEITH POWELL J 15 1:50.212 2:11.022 11 BROWN S 12 CAYMAN S KEY 0
19 7 394 JASON KNUPP SPC 15 2:03.289 2:13.576 9 BLUE 06 CAYMAN S CHO 0
20 1 4 SAM MAMMANO G 15 2:04.207 2:11.926 12 BLUE S 14 CAYMAN NIA 0
21 2 121 JASON KOS SPB 15 2:08.802 2:13.353 12 GRAY 99 BOXSTER MAV 0
22 3 988 JEFF STRIMEL SPB 15 2:09.060 2:12.313 11 GRAY/RED 99 BOXSTER MAV 0
23 4 79 ALEX AU SPB 14 1 Lap 2:14.571 8 MULTI 99 BOXSTER SCH 0
24 5 71 BRENT SMITH SPB 14 1 Lap 2:13.923 5 WHITE 97 BOXSTER MAV 0
25 6 206 ALISTAIR BELTON SPB 14 1 Lap 2:14.678 6 BLUE 99 BOXSTER HCT 0
26 8 458 MICHAEL VIETZ SPC 14 1 Lap 2:13.096 12 BLACK 06 CAYMAN CHS 0
27 7 130 CHAD GILBERT SPB 14 1 Lap 2:15.566 6 RED 99 BOXSTER FCR 0
28 8 93 IRENE YUAN SPB 14 1 Lap 2:16.862 2 BLUE/GRAY/BLACK 99 BOXSTER MAV 0
29 9 29 RYAN FARRAGUT SPB 14 1 Lap 2:16.222 8 BLACK 98 BOXSTER RTR 0
30 5 1 JOHN PATON SP3 14 1 Lap 2:08.620 8 YELLOW 92 968 FIREHAWK NNJ 0
31 2 447 ROB McMAHON J 14 1 Lap 2:14.570 9 WHITE S 02 996 FST 0
32 10 409 KEVIN ABERANT SPB 14 1 Lap 2:17.096 4 BLUE 99 BOXSTER SCH 0
33 11 892 CRAIG JANSSEN SPB 14 1 Lap 2:14.076 3 GREY/ORANGE 97 BOXSTER MAV 0
34 12 16 LAWSON WILDER SPB 14 1 Lap 2:17.339 9 WHITE 99 BOXSTER POT 0
35 13 60 WILLIAM MERRITT SPB 14 1 Lap 2:17.712 5 BLUE 99 BOXSTER NNJ 0
36 1 077 GENE RAYMONDI E 14 1 Lap 2:16.641 10 RED S 04 BOXSTER CNY 0
37 6 97 IAN ROGENSKI SP3 14 1 Lap 2:18.554 6 BLACK 89 944 CHO 0
38 14 06 JACK CUNNINGHAM SPB 14 1 Lap 2:19.170 14 BLACK 99 BOXSTER CAR 0
39 1 52 JOE DILLON SP2 14 1 Lap 2:19.594 6 WHITE/RED/BLUE 88 944 CTV 0
40 2 43 DON HOLMES E 14 1 Lap 2:19.210 12 ORANGE S 01 BOXSTER HOD 0
41 2 84 JOHN TORGERSEN SP2 14 1 Lap 2:22.240 13 BLACK 86 924 S CEM 0
42 1 487 ADAM GOLIGHTLY SP1 14 1 Lap 2:22.046 11 RED 87 944 LST 0
43 2 123 RICK GREGORY SP1 14 1 Lap 2:22.651 8 WHITE 87 944 HUR 0
44 3 494 LARRY HELM SP1 13 2 Laps 2:23.030 8 BLACK/ORANGE 88 944 CEM 0
45 2 515 RICHARD EGLESTON I 13 2 Laps 2:18.561 6 BLACK S 07 CARRERA CHO 0
46 3 26 PATTI MASCONE SP2 13 2 Laps 2:28.367 9 AQUA 88 944 POT 0
DNF DNF 179 BEN WALLACE F 12 DNF 2:11.495 3 BLACK S 01 BOXSTER S CTV 0
DNF DNF 159 TERRENCE JUDGE H 12 DNF 2:12.114 7 WHITE P 90 964 C2 POT 0
DNF DNF 126 GREG HOBBS SP1 DNF 0 WHITE 83 944 HUR 0
Generated on 3/29/2023 14:16