Zone 2 Club Race at VIR VIRginia International Raceway
Results of Silver - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 69 BRIAN WEATHERED VGTX 12 2:25.998 5 YELLOW/BLACK V 74 914-6 CHO 1
2 1 94 ROB TROLLINGER 911CUP 12 38.708 2:31.135 9 WHITE 87 911 APR 4
3 2 808 TODD PAJONAS 911CUP 12 52.591 2:31.665 11 WHITE 80 911 CTV 10
4 3 725 ERIC ELEZOVIC 911CUP 12 1:18.864 2:31.171 10 BLUE 82 911 SC CTV 11
5 4 50 DONALD EHINGER 911CUP 12 1:19.269 2:31.700 12 WHITE 87 911 NIA 6
6 5 23 EUGEN BASHA 911CUP 12 2:09.315 2:32.879 9 PINK 86 911 MNY 13
7 6 894 LENNY STANN 911CUP 12 2:09.984 2:31.694 12 WHITE 87 911 FST 12
8 7 44 MICHAEL PIERA 911CUP 11 1 Lap 2:38.812 11 GREEN/YELLOW 73 911 CTV 7
9 8 481 FRANCIS FLORIDO 911CUP 11 1 Lap 2:38.600 11 BLUE/YELLOW 86 911 CTV 15
10 9 201 LEE LASBERG 911CUP 11 1 Lap 2:33.860 11 GRAY 81 911 EURO SC CTV 8
11 1 19 GARY KNOBLAUCH VO 11 1 Lap 2:45.440 9 SILVER V 74 911 CHO 16
12 2 53 JARRAD JACOBS VO 11 1 Lap 2:40.745 6 YELLOW V 80 911 SC RTR 2
13 1 51 DONALD JACOBS VGTO 10 2 Laps 2:59.579 4 BLACK V 73 914-6 RTR 3
DNF DNF 12 PAUL AMICO VO 2 DNF 2:52.339 2 GREEN V 71 911 POT 5
Generated on 3/29/2023 14:17