Porsche Clash At The Glen Watking Glen
Results of Yellow Group - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 177 BORIS KALIKA GTB1 15 2:02.105 5 BLACK 14 CAYMAN S SCH
2 2 9 ANGUS ROGERS GTB1 15 0.155 2:01.964 5 BLACK 11 CAYMAN S SFL
3 3 791 DEL AURAY GTB1 15 0.935 2:01.534 15 SILVER 09 CAYMAN S CTV
4 4 98 ED DUNNE GTB1 15 9.468 2:02.392 4 BLACK 14 CAYMAN S CHO
5 5 28 TAMER ELBAGA GTB1 15 15.503 2:02.409 13 GREEN/BLACK S 14 CAYMAN S RTR
6 6 154 ERIC LIU GTB1 15 25.446 2:00.999 7 WHITE 15 CAYMAN MNY
7 7 002 KEITH FISHER GTB1 15 26.130 2:03.391 14 BLACK/RED/WHITE 09 CAYMAN NIA
8 8 024 JOHN GIANNONE GTB1 15 28.986 2:01.636 14 SILVER 03 996 C2 RTR
9 9 81 COLLEEN REICHE GTB1 15 32.938 2:03.301 8 BLACK 14 CAYMAN POT
10 10 723 MICHAEL MAMMANO GTB1 15 35.144 2:03.904 7 MARTINI 09 CAYMAN S NIA
11 11 228 ART TSANG GTB1 15 35.298 2:02.687 14 WHITE 09 CAYMAN S MNY
12 12 771 KIERON O'ROURKE GTB1 15 41.574 2:04.451 13 GREEN/BLACK 09 CAYMAN S NOO
13 13 481 FRANCIS FLORIDO GTB1 15 54.530 2:04.075 13 WHITE 12 CAYMAN S CTV
14 14 888 JOHN GILLILAND GTB1 15 57.788 2:05.281 13 BLACK/WHITE 15 CAYMAN S POT
15 15 95 ANDREW BURKE GTB1 15 1:00.205 2:05.761 14 WHITE 12 CAYMAN SFL
16 16 27 ANDY SANBORN GTB1 15 1:10.106 2:05.094 15 GREEN 06 CAYMAN S NCT
17 17 132 TIM O'MEARA GTB1 15 1:15.228 2:06.849 5 WHITE 12 CAYMAN R REN
18 1 66 CLAUDIO KAEMPF GT4 15 1:24.344 2:05.795 12 BLUE 70 911 WMI
19 18 507 PAYAM AGHASSI GTB1 15 1:24.918 2:05.217 13 BLACK/RED 06 CAYMAN NE
20 19 726 RUSSEL MARTORANA GTB1 15 1:26.782 2:06.075 15 BLUE 12 CAYMAN NER
21 2 158 GLEN SPIEGLER GT4 15 1:33.263 2:07.018 13 BLUE/YELLOW 71 911 CHO
22 20 881 DAVID COUTU GTB1 15 1:40.354 2:07.891 7 BLACK 09 CAYMAN S CTV
23 3 57 DONALD JACOBS GT4 15 2:06.281 2:08.545 14 BLACK 73 914-6 RTR
24 21 45 DAVID FELKER GTB1 15 2:06.533 2:08.636 14 RED/GRAY 08 CAYMAN S RTR
25 1 505 WILLIAM SLOWIKOWSKI GTC2 14 1 Lap 2:10.214 7 RED 97 993 CUP CNY
26 22 03 LAURIE SANBORN GTB1 14 1 Lap 2:10.170 6 RED 11 CAYMAN NCT
27 4 53 JARRAD JACOBS GT4 14 1 Lap 2:14.474 3 YELLOW 80 911 SC RTR
28 5 514 CHERYL LEHMAN COLLIER GT4 14 1 Lap 2:16.978 4 BLACK/GREEN/SILVER 97 993 C2 CHO
DNF DNF 151 MITCH BOWLING GTB1 9 DNF 2:03.885 3 SILVER 14 CAYMAN RMT
DNF DNF 818 KENNETH PRYOR GTB1 8 DNF 2:04.970 4 BLACK 04 996 GT3 AR
DNF DNF 3 STEPHEN VASINA GT4 4 DNF 2:12.654 4 BLUE 75 914-6 CNY
DQ DQ 61 LOU YORIO GT4 14 DQ 2:12.244 7 YELLOW 77 911 CTV
Generated on 6/23/2023 15:58