Porsche Clash At The Glen Watking Glen
Results of Yellow Group - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 154 ERIC LIU GTB1 5 2:01.362 2 WHITE 15 CAYMAN MNY
2 2 791 DEL AURAY GTB1 5 2.969 2:01.663 5 SILVER 09 CAYMAN S CTV
3 3 9 ANGUS ROGERS GTB1 5 7.334 2:02.099 4 BLACK 11 CAYMAN S SFL
4 4 024 JOHN GIANNONE GTB1 5 8.316 2:02.211 2 SILVER 03 996 C2 RTR
5 5 98 ED DUNNE GTB1 5 8.670 2:02.343 3 BLACK 14 CAYMAN S CHO
6 6 177 BORIS KALIKA GTB1 5 9.022 2:02.342 4 BLACK 14 CAYMAN S SCH
7 7 228 ART TSANG GTB1 5 9.898 2:02.503 2 WHITE 09 CAYMAN S MNY
8 8 81 COLLEEN REICHE GTB1 5 17.636 2:03.370 4 BLACK 14 CAYMAN POT
9 9 771 KIERON O'ROURKE GTB1 5 21.596 2:04.512 5 GREEN/BLACK 09 CAYMAN S NOO
10 10 723 MICHAEL MAMMANO GTB1 5 23.007 2:05.061 5 MARTINI 09 CAYMAN S NIA
11 11 28 TAMER ELBAGA GTB1 5 23.332 2:04.901 5 GREEN/BLACK S 14 CAYMAN S RTR
12 12 818 KENNETH PRYOR GTB1 5 23.967 2:05.233 3 BLACK 04 996 GT3 AR
13 13 888 JOHN GILLILAND GTB1 5 27.865 2:05.416 2 BLACK/WHITE 15 CAYMAN S POT
14 14 002 KEITH FISHER GTB1 5 28.089 2:05.148 3 BLACK/RED/WHITE 09 CAYMAN NIA
15 15 022 HADLEY BOS-FISHER GTB1 5 28.363 2:02.794 5 GREEN/WHITE 10 987 CAYMAN S NIA
16 16 507 PAYAM AGHASSI GTB1 5 29.537 2:05.440 3 BLACK/RED 06 CAYMAN NE
17 17 27 ANDY SANBORN GTB1 5 32.560 2:05.859 3 GREEN 06 CAYMAN S NCT
18 18 95 ANDREW BURKE GTB1 5 32.778 2:05.738 3 WHITE 12 CAYMAN SFL
19 19 726 RUSSEL MARTORANA GTB1 5 37.781 2:07.719 3 BLUE 12 CAYMAN NER
20 20 132 TIM O'MEARA GTB1 5 38.225 2:07.435 3 WHITE 12 CAYMAN R REN
21 21 481 FRANCIS FLORIDO GTB1 5 38.242 2:07.400 3 WHITE 12 CAYMAN S CTV
22 22 881 DAVID COUTU GTB1 5 49.557 2:08.900 5 BLACK 09 CAYMAN S CTV
23 1 57 DONALD JACOBS GT4 5 56.675 2:11.293 4 BLACK 73 914-6 RTR
24 2 3 STEPHEN VASINA GT4 5 57.772 2:11.090 5 BLUE 75 914-6 CNY
25 1 505 WILLIAM SLOWIKOWSKI GTC2 5 58.476 2:09.942 5 RED 97 993 CUP CNY
26 23 45 DAVID FELKER GTB1 5 59.517 2:11.470 5 RED/GRAY 08 CAYMAN S RTR
27 24 03 LAURIE SANBORN GTB1 5 1:10.569 2:13.658 3 RED 11 CAYMAN NCT
28 3 53 JARRAD JACOBS GT4 5 1:10.907 2:12.862 4 YELLOW 80 911 SC RTR
29 4 514 CHERYL LEHMAN COLLIER GT4 5 1:51.422 2:21.223 4 BLACK/GREEN/SILVER 97 993 C2 CHO
30 5 66 CLAUDIO KAEMPF GT4 4 1 Lap 2:09.934 3 BLUE 70 911 WMI
Generated on 6/23/2023 15:58