Carrera of the Americas Circuit of the Americas
November 22-23, 2025
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 267 MATTHEW SIEGAL GTA4 14 2:10.582 3 SILVER 23 992 GT3 CUP INT
2 1 28 BOB MUELLER GTA3 14 2.670 2:09.734 2 BLACK/TEAL 17 GT3 R SDO
3 2 24 BLAKE McGOVERN GTA4 14 9.205 2:10.855 7 SILVER 25 992 GT3 DAK
4 3 70 JOEL JOHNSON GTA4 14 16.222 2:11.427 3 MULTI 24 992 GT3 NE
5 1 270 GRIFFIN FUJII GTC8 14 58.964 2:14.719 9 RED 23 991.2 CUP CHO
6 1 960 KEVIN ROUSH GTA2 14 1:00.629 2:12.697 8 GREEN/BLACK/WHITE 05 997 CUP SGB
7 4 248 FRANK VITIELLO GTA4 14 1:02.496 2:12.214 4 RED/WHITE 22 992 MNY
8 2 464 KEITH McGOVERN GTC8 14 1:02.880 2:14.561 2 GRAY 22 992 DAK
9 3 264 SCOTT NEAL GTC8 14 1:04.142 2:14.839 8 SILVER 22 992 CUP DAK
10 1 6 DAVID DUCOTE GTC6 14 1:16.309 2:15.252 3 WHITE 16 99.1 CUP LST
11 1 12 JULIO DE JESUS GTC7 14 1:21.956 2:14.188 8 WHITE/BLUE 19 991.2 CUP MAV
12 2 177 MICHAEL WILLIAMS GTC7 14 1:32.375 2:15.961 8 RED 19 991.2 CUP MAV
13 3 100 VALI PREDESCU GTC7 14 1:32.560 2:15.440 8 WHITE 16 CUP RIV
14 5 015 BILL FENECH GTA4 14 1:32.852 2:13.363 9 SILVER 24 GT3 CUP EGS
15 4 219 MARK POLING GTC7 14 1:42.274 2:16.095 8 WHITE/GREEN 19 991.2 CUP MAV
16 1 77 TOM BURKE GTD3 14 1:53.713 2:17.466 7 WHITE 24 718 CAYMAN GT4RS CLUBSPORT STL
17 6 119 CHARLES BARNES GTA4 14 2:08.411 2:18.705 12 BLACK/GOLD 23 992 CUP MAV
18 7 80 WAYNE DUCOTE GTA4 14 2:08.433 2:18.651 12 GRAY/GREEN 23 992 MG
19 2 14 BREANNA OGDEN GTD3 13 1 Lap 2:17.879 10 WHITE 24 718 CAYMAN GT4RS CLUBSPORT LST
20 2 44 JEAN AUDET GTA2 13 1 Lap 2:19.962 6 RED/GRAY 12 997 GT3 CUP REN
21 1 11 MARIA MEJIA GTD2 13 1 Lap 2:21.344 9 WHITE/BLACK 20 718 GT4 CLUBSPORT MAV
22 2 844 GIANLUCA PETTITI GTD2 13 1 Lap 2:20.754 5 WHITE/GRAY 20 718 CAYMAN GT4 CLUBSPORT NE
23 1 777 LUKE OXNER GTB1 13 1 Lap 2:20.820 4 BLACK 04 996 OZK
24 1 194 DAVID KRISTOFF GTD1 13 1 Lap 2:21.925 10 WHITE 16 981 CAYMAN GT4 CLUBSPORT RMT
25 2 711 CONRAD PARK GTC6 13 1 Lap 2:20.740 12 BLACK/RED 16 991.1 CUP MAV
26 2 05 MARC HAUSMAN GTD1 13 1 Lap 2:22.535 4 WHITE 16 981 CAYMAN GT4 CLUBSPORT KSC
27 2 912 DAVID NELSON GTB1 13 1 Lap 2:25.918 9 GREEN 12 CAYMAN R RMT
28 3 174 SHAWN KEELER GTB1 13 1 Lap 2:26.534 5 BLACK/PINK 12 CAYMAN R GPL
29 3 432 DENNIS MITCHELL GTD3 13 1 Lap 2:22.897 2 WHITE/MARTINI 24 718 CAYMAN GT4RS CLUBSPORT LST
DNF DNF 112 KEITH JEZEK GTC8 12 DNF 2:13.890 7 WHITE/YELLOW/GREEN 21 992 CUP HCR
DNF DNF 115 TAD CUSACK GTD3 12 DNF 2:18.805 12 BLUE/PURPLE/ 24 718 CAYMAN GT4RS CLUB SPORT HCR
DNF DNF 21 DOUG LAWSON GTD3 12 DNF 2:17.378 10 WHITE 24 718 CAYMAN GT4RS CLUBSPORT MAV
DNF DNF 91 RENE ROBICHAUD GTA4 10 DNF 2:08.819 2 GREEN/BLACK 23 GT3R OHV
DNF DNF 7 STEVE PARKER GT1 8 DNF 2:21.521 6 BLUE 79 911 RIV
DNF DNF 114 SCOTT SEWELL GTB1 8 DNF 2:26.775 5 RED 15 CAYMAN GTS MAV
DNF DNF 74 KEITH CLARK GTC6 7 DNF 2:23.599 6 WHITE 15 991.1 CUP CHO
DNF DNF 88 JOHN KRIEG GTA2 5 DNF 2:21.637 3 WHITE 11 997.2 CUP MAV
DNF DNF 51 RAY RAMIREZ GTD3 3 DNF 2:20.152 2 BLACK/ORANGE 24 718 CAYMAN GT4RS CLUBSPORT LST
Generated on 12/3/2025 13:57