Carrera of the Americas Circuit of the Americas
November 22-23, 2025
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 91 RENE ROBICHAUD GTA4 14 2:08.757 14 GREEN/BLACK 23 GT3R OHV
2 1 28 BOB MUELLER GTA3 14 1.139 2:08.556 14 BLACK/TEAL 17 GT3 R SDO
3 2 267 MATTHEW SIEGAL GTA4 14 16.481 2:09.845 2 SILVER 23 992 GT3 CUP INT
4 3 70 JOEL JOHNSON GTA4 14 31.960 2:10.806 6 MULTI 24 992 GT3 NE
5 4 248 FRANK VITIELLO GTA4 14 36.255 2:10.855 5 RED/WHITE 22 992 MNY
6 1 960 KEVIN ROUSH GTA2 14 49.224 2:11.974 4 GREEN/BLACK/WHITE 05 997 CUP SGB
7 1 270 GRIFFIN FUJII GTC8 14 1:01.527 2:11.914 7 RED 23 991.2 CUP CHO
8 2 464 KEITH McGOVERN GTC8 14 1:01.715 2:12.047 7 GRAY 22 992 DAK
9 5 015 BILL FENECH GTA4 14 1:06.280 2:11.472 4 SILVER 24 GT3 CUP EGS
10 3 264 SCOTT NEAL GTC8 14 1:26.717 2:13.854 3 SILVER 22 992 CUP DAK
11 1 6 DAVID DUCOTE GTC6 14 1:29.059 2:13.967 4 WHITE 16 99.1 CUP LST
12 6 24 BLAKE McGOVERN GTA4 14 1:29.816 2:10.131 11 SILVER 25 992 GT3 DAK
13 1 12 JULIO DE JESUS GTC7 14 1:33.733 2:14.461 10 WHITE/BLUE 19 991.2 CUP MAV
14 2 219 MARK POLING GTC7 14 1:40.207 2:14.998 11 WHITE/GREEN 19 991.2 CUP MAV
15 1 77 TOM BURKE GTD3 14 1:59.339 2:16.248 8 WHITE 24 718 CAYMAN GT4RS CLUBSPORT STL
16 4 112 KEITH JEZEK GTC8 14 2:03.903 2:12.737 11 WHITE/YELLOW/GREEN 21 992 CUP HCR
17 3 177 MICHAEL WILLIAMS GTC7 14 2:04.247 2:16.492 10 RED 19 991.2 CUP MAV
18 2 21 DOUG LAWSON GTD3 14 2:05.059 2:15.789 11 WHITE 24 718 CAYMAN GT4RS CLUBSPORT MAV
19 3 115 TAD CUSACK GTD3 13 1 Lap 2:17.565 10 BLUE/PURPLE/ 24 718 CAYMAN GT4RS CLUB SPORT HCR
20 7 80 WAYNE DUCOTE GTA4 13 1 Lap 2:17.560 10 GRAY/GREEN 23 992 MG
21 4 51 RAY RAMIREZ GTD3 13 1 Lap 2:18.286 9 BLACK/ORANGE 24 718 CAYMAN GT4RS CLUBSPORT LST
22 2 44 JEAN AUDET GTA2 13 1 Lap 2:18.361 11 RED/GRAY 12 997 GT3 CUP REN
23 2 74 KEITH CLARK GTC6 13 1 Lap 2:18.890 9 WHITE 15 991.1 CUP CHO
24 1 11 MARIA MEJIA GTD2 13 1 Lap 2:19.832 5 WHITE/BLACK 20 718 GT4 CLUBSPORT MAV
25 1 194 DAVID KRISTOFF GTD1 13 1 Lap 2:20.460 11 WHITE 16 981 CAYMAN GT4 CLUBSPORT RMT
26 3 711 CONRAD PARK GTC6 13 1 Lap 2:19.511 6 BLACK/RED 16 991.1 CUP MAV
27 2 844 GIANLUCA PETTITI GTD2 13 1 Lap 2:20.372 7 WHITE/GRAY 20 718 CAYMAN GT4 CLUBSPORT NE
28 2 05 MARC HAUSMAN GTD1 13 1 Lap 2:22.261 13 WHITE 16 981 CAYMAN GT4 CLUBSPORT KSC
29 5 432 DENNIS MITCHELL GTD3 13 1 Lap 2:21.236 13 WHITE/MARTINI 24 718 CAYMAN GT4RS CLUBSPORT LST
30 1 777 LUKE OXNER GTB1 13 1 Lap 2:23.041 11 BLACK 04 996 OZK
31 2 912 DAVID NELSON GTB1 13 1 Lap 2:26.381 8 GREEN 12 CAYMAN R RMT
32 3 174 SHAWN KEELER GTB1 13 1 Lap 2:27.072 5 BLACK/PINK 12 CAYMAN R GPL
DNF DNF 14 BREANNA OGDEN GTD3 7 DNF 2:31.093 5 WHITE 24 718 CAYMAN GT4RS CLUBSPORT LST
DNF DNF 338 LAWRENCE TRUNK JR GTB1 7 DNF 2:32.594 2 SILVER 12 CAYMAN R MG
DQ DQ 119 CHARLES BARNES GTA4 14 DQ 2:15.457 11 BLACK/GOLD 23 992 CUP MAV
Generated on 12/3/2025 13:57