Texas Two Step, ERC 1 Eagles Canyon Raceway
May 25-26, 2024
Results of Club Race - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 014 CORY FRIEDMAN GTA3 16 1:53.549 8 RED 19 GT3 CUP PAL
2 1 111 QUIRT SMITH GTC6 16 1:32.799 1:59.615 4 RED/BLACK 16 991.1 CUP MAV
3 1 38 TOPHER EVERETT GTD2 16 1:52.418 2:00.776 3 BLACK/RED 20 718 CAYMAN GT4 CLUBSPORT PST
4 1 05 MARC HAUSMAN GTD1 15 1 Lap 2:02.011 6 BLACK/WHITE 16 981 CAYMAN GT4 CLUBSPORT KSC
5 2 20 JAVIER LEOS GTD1 15 1 Lap 2:03.248 5 BLACK/RED 16 981 CAYMAN GT4 CLUBSPORT RGV
6 1 46 ALEX REZENDE I 15 1 Lap 2:05.408 2 BLUE S 22 911 LST
7 1 174 SHAWN KEELER GTB1 15 1 Lap 2:05.157 7 BLACK 12 CAYMAN R GPL
8 1 517 ALEX WILLIAMS SP996 15 1 Lap 2:06.535 8 BLACK 00 911 MAV
9 2 41 DAVID HODGES SP996 15 1 Lap 2:07.547 4 BLACK 02 996 MAV
10 1 922 RANDY MAXWELL GT3 15 1 Lap 2:09.877 4 BLACK 02 996 OZK
11 1 42 PERRY LOWERY SPC 15 1 Lap 2:10.760 9 SILVER/RED/BLACK 07 CAYMAN S MAV
12 2 85 DAVID SAFRIS GTB1 14 2 Laps 2:08.429 4 RED 11 CAYMAN S RMT
13 1 812 JEFF WILSON SPB 14 2 Laps 2:10.491 10 RED/WHITE 99 BOXSTER MAV
14 2 15 AIDAN MEEK SPB 14 2 Laps 2:10.624 11 SILVER/RED 99 BOXSTER MAV
15 3 08 GLEN MORRIS SPB 14 2 Laps 2:11.262 2 WHITE 99 BOXSTER MAV
16 4 117 EARL HERRINGTON SPB 14 2 Laps 2:11.703 2 BLACK/SILVER 99 BOXSTER MAV
17 5 311 SETH HIGGINS SPB 14 2 Laps 2:11.080 7 GRAY/BLUE 99 BOXSTER MAV
18 6 892 LIVIO GALANTI SPB 14 2 Laps 2:09.950 9 GRAY/ORANGE 99 BOXSTER MAV
19 7 717 STEVE WATKINS SPB 14 2 Laps 2:11.754 2 WHITE 97 BOXSTER MAV
20 8 11 BRENT SMITH SPB 14 2 Laps 2:11.640 12 WHITE 97 BOXSTER MAV
21 9 77 BRADLEY TOEWS SPB 14 2 Laps 2:11.802 12 RED 97 BOXSTER CMR
22 10 039 BRUCE TOEWS SPB 14 2 Laps 2:11.309 12 BLUE 99 BOXSTER MAV
23 11 44 DAENAN FAIRBURN SPB 14 2 Laps 2:12.600 7 BLUE 99 BOXSTER MAV
24 1 123 MARK GOHLKE GT4 14 2 Laps 2:15.300 4 RED/WHITE/BLIUE 72 914-6 MAV
25 12 60 WILLIAM MERRITT SPB 14 2 Laps 2:13.979 7 BLUE 99 BOXSTER NNJ
26 3 66 MARK HOFFMAN GTB1 14 2 Laps 2:12.383 7 BLUE/ORANGE 10 CAYMAN S GPL
27 13 787 KEVIN KIM SPB 14 2 Laps 2:13.741 8 SILVER 98 BOXSTER MAV
28 14 038 JASON WOLF SPB 14 2 Laps 2:15.740 6 GRAY 99 BOXSTER LST
29 15 89 JOHN BIRK SPB 14 2 Laps 2:16.612 3 SILVER 99 BOXSTER MAV
30 16 114 CHRIS ROGERS SPB 14 2 Laps 2:16.288 2 GOLD 98 BOXSTER HCT
31 1 714 PAT HEPTIG SP1 14 2 Laps 2:19.741 2 RED 86 944 MAV
32 2 86 BILL MILLER SP1 14 2 Laps 2:19.641 2 SILVER 86 944 MAV
33 3 142 KRIS PIPPIN SP1 14 2 Laps 2:20.588 11 RED 87 924 S KSC
34 17 110 RONNIE BROWN SPB 14 2 Laps 2:18.065 13 BLUE 99 BOXSTER LST
35 4 49 DAVID NELSON SP1 13 3 Laps 2:21.298 2 WHITE 87 944 RMT
DNF DNF 432 DENNIS MITCHELL GTD2 9 DNF 2:07.673 7 WHITE 20 718 CAYMAN GT4 CLUBSPORT LST
DNF DNF 13 WAYNE PARKS GTB1 4 DNF 2:08.089 4 BLACK 14 CAYMAN S MAV
DNF DNF 03 TERRY KERR E 3 DNF 2:22.675 2 BLACK S 77 911 WB
Generated on 5/27/2024 13:31