2023 Triple Sprint Rumble Lime Rock Park
April 21-22, 2023
Results of Green - Lakeville Sprint 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 79 ALEX AU SPB 21 1:01.910 9 MULTI 99 BOXSTER SCH
2 2 07 JOSEPH G VIOLA SPB 21 1.411 1:02.091 8 ORANGE 99 BOXSTER CTV
3 3 742 LOU YORIO SPB 21 18.702 1:02.589 15 BLUE 98 BOXSTER CTV
4 4 2 BILL RUDTNER SPB 21 19.073 1:02.544 15 BLUE 98 BOXSTER MNY
5 5 410 RYAN FARRAGUT SPB 21 33.136 1:03.009 2 BLUE 99 BOXSTER RTR
6 6 409 KEVIN ABERANT SPB 21 33.754 1:02.906 2 BLUE 99 BOXSTER SCH
7 7 14 TODD ROTH SPB 21 33.786 1:03.051 4 BLACK 99 BOXSTER MNY
8 8 949 MARK CARALUZZI SPB 21 36.595 1:03.691 19 BLACK 98 BOXSTER CTV
9 9 186 WILLIAM RIEHL SPB 21 40.161 1:03.656 18 GRAY 99 BOXSTER MNY
10 10 8 AARON AMBROSINO SPB 21 40.839 1:03.366 19 SILVER 99 BOXSTER HCP
11 1 136 JOE DILLON SP2 21 55.812 1:03.915 16 YELLOW 89 944 CTV
12 2 229 ALEX FARRAGUT SP2 21 1:02.471 1:03.640 5 GREEN 84 944 SCH
13 1 123 RICK GREGORY SP1 20 1 Lap 1:05.703 18 WHITE 87 944 HUR
14 3 26 WILLIAM JOHNSON SP2 19 2 Laps 1:07.217 2 WHITE 84 944 CTV
DNF DNF 422 SCOTT LILLIE SPB 5 DNF 1:05.016 2 BLACK 99 BOXSTER CTV
DNF DNF 600 KRIS TAYLOR SPB 3 DNF 1:03.410 2 MAROON 99 BOXSTER CTV
Generated on 4/25/2023 07:54