Racing Into Spring Lime Rock Park
April 25-26, 2025
Results of Orange - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 154 ERIC LIU GTB1 26 56.663 5 WHITE 10 CAYMAN MNY
2 1 946 KIM ESTEP GTB3 26 8.943 58.114 3 BLACK 12 CAYMAN R PST
3 1 777 FRANKLIN PRAY I 26 19.855 58.416 3 BLACK S 10 997 JSH
4 2 022 HADLEY BOS-FISHER GTB1 26 21.377 58.105 3 GREEN/WHITE 10 987 CAYMAN S NIA
5 3 228 ART TSANG GTB1 26 25.708 57.923 2 WHITE 09 CAYMAN S MNY
6 4 02 KEITH FISHER GTB1 26 26.098 58.272 3 GREEN 10 CAYMAN NIA
7 5 188 DAVID COUTU GTB1 26 27.008 58.439 5 BLACK 09 CAYMAN S CTV
8 1 087 MICHAEL GERSHON G 26 43.466 59.580 11 BLACK P 01 BOXSTER S HV
9 6 12 DENNIS WASSER GTB1 26 46.032 59.405 17 WHITE 09 CAYMAN S RTR
10 7 722 PETER CHONG GTB1 26 55.622 58.781 2 WHITE 12 CAYMAN R NNJ
11 2 06 JORDAN SIMON G 25 1 Lap 1:00.464 6 WHITE 03 BOXTER HV
12 1 127 STEVE GARRISON GT3 25 1 Lap 1:00.840 2 BLACK 10 CAYMAN JSH
13 3 411 DAVID NISSENBAUM G 25 1 Lap 1:00.392 11 WHITE/ORANGE P 00 BOXSTER S MNY
14 2 111 TIVADAR HEINLEIN I 25 1 Lap 1:01.067 13 WHITE/GRAY 09 CAYMAN
15 2 740 ALLEN LEVY GT3 25 1 Lap 1:00.155 20 WHITE 86 951 CTV
16 1 132 PETER DONOHOE H 25 1 Lap 1:00.864 2 SILVER S 01 996 NE
17 8 364 ANDREW LYNN GTB1 25 1 Lap 1:00.991 7 BLACK 08 CAYMAN S CTV
18 4 6 JAMES CLEMENS G 8 18 Laps 1:01.760 3 GRAY P 00 BOXSTER HV
DNF DNF 791 DEL AURAY GTB1 8 DNF 56.694 4 SILVER 09 CAYMAN S CTV
DQ DQ 73 MICHAEL STENKO F 22 DQ 1:08.998 12 WHITE S 03 BOXSTER S CTV
Generated on 4/28/2025 19:59