Racing Into Spring Lime Rock Park
April 25-26, 2025
Results of Orange - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 154 ERIC LIU GTB1 23 1:04.538 3 WHITE 10 CAYMAN MNY
2 2 228 ART TSANG GTB1 23 0.091 1:05.402 3 WHITE 09 CAYMAN S MNY
3 3 791 DEL AURAY GTB1 23 1.411 1:05.369 17 SILVER 09 CAYMAN S CTV
4 4 777 FRANKLIN PRAY GTB1 23 36.449 1:06.196 2 BLACK S 10 997 JSH
5 1 127 STEVE GARRISON GT3 23 59.067 1:07.055 12 BLACK 10 CAYMAN JSH
6 5 188 DAVID COUTU GTB1 23 1:00.108 1:07.912 23 BLACK 09 CAYMAN S CTV
7 1 946 KIM ESTEP GTB3 22 1 Lap 1:08.628 2 BLACK 12 CAYMAN R PST
8 6 02 KEITH FISHER GTB1 22 1 Lap 1:08.146 3 GREEN 10 CAYMAN NIA
9 1 087 MICHAEL GERSHON G 22 1 Lap 1:07.990 9 BLACK P 01 BOXSTER S HV
10 1 111 TIVADAR HEINLEIN I 22 1 Lap 1:11.612 17 WHITE/GRAY 09 CAYMAN
11 2 06 JORDAN SIMON G 21 2 Laps 1:12.154 21 WHITE 03 BOXTER HV
12 3 411 DAVID NISSENBAUM G 21 2 Laps 1:12.445 8 WHITE/ORANGE P 00 BOXSTER S MNY
13 2 740 ALLEN LEVY GT3 21 2 Laps 1:09.620 20 WHITE 86 951 CTV
14 1 73 MICHAEL STENKO F 19 4 Laps 1:20.121 1 WHITE S 03 BOXSTER S CTV
DNF DNF 022 HADLEY BOS-FISHER GTB1 18 DNF 1:10.094 15 GREEN/WHITE 10 987 CAYMAN S NIA
Generated on 4/28/2025 19:59