Racing Into Spring Lime Rock Park
April 25-26, 2025
Results of Yellow - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 262 JOSEPH G VIOLA GTC8 22 53.826 17 YELLOW/BLUW 22 992 CUP CTV
2 1 20 BELA SZTANKO JR GTC7 22 0.227 53.734 5 WHITE 19 991.2 CUP CTV
3 2 412 RUSSELL FARHANG GTC8 22 2.375 54.051 4 BLACK/BLUE 23 992 CUP CTV
4 3 251 COLIN MAZZOLA GTC8 22 3.393 53.973 21 WHITE 21 992 CUP NE
5 1 121 JENS HANTSON GT2 22 14.072 54.678 6 BLUE 24 GT4S CTV
6 2 69 GABRIELE JASPER GTC7 22 14.984 54.686 4 BLUE/BLACK 17 991.2 CUP JSH
7 3 13 LOU YORIO GTC7 22 16.534 54.872 4 WHITE 19 991.2 CUP CTV
8 4 97 RICHARD WHITE GTC8 22 22.283 54.814 6 RED/BLUE 23 992 CUP RMT
9 1 113 STEVE KATZ GTC3 22 22.841 55.191 6 WHITE 05 996 CUP HV
10 4 475 ARIEL JURMANN GTC7 22 24.481 54.813 6 WHITE 17 GT3 CUP MNY
11 1 924 JEFF SMITH GTC6 22 27.254 55.543 4 WHITE 16 991.1 CUP RTR
12 2 573 JOHN KOSTER GTC6 22 28.179 56.193 4 MULTI 16 991.1 CUP CTV
13 5 179 BEN WALLACE GTC7 22 32.528 55.393 4 WHITE 18 991.2 CTV
14 2 708 TIMOTHY LYNN GTC3 22 32.580 56.601 5 WHITE 03 CUP CAR CTV
15 1 520 DAVID PETERMAN GTD3 22 34.699 56.401 5 BLUE/PINK/WHITE 23 718 CAYMAN GT4RS CLUBSPORT NE
16 3 143 JOHN BAUER GTC3 22 35.014 56.656 21 SILVER/BLUE 05 996 CUP MNY
17 1 96 CARL TALLARDY GTP2 22 35.893 56.737 21 BLUE 95 993 RTR
18 2 76 CHARLIE CRAIG GTD3 22 44.119 56.587 5 RED/WHITE/BLUE 25 718 CAYMAN GT4RS CLUBSPORT CTV
19 3 444 PAUL KUPCHOK GTD3 22 45.506 57.579 4 WHITE 23 718 CAYMAN GT4RS CLUBSPORT CTV
DNF DNF 361 ERIC MIES GTC6 9 DNF 56.214 5 BLACK/BLUE 16 991.1 CUP SCH
DNF DNF 62 JONATHAN DRAPER GTC6 9 DNF 55.726 4 BLUE/YELLOW 15 991.1 CUP CTV
DQ DQ 191 ANDRES LEON GTA4 6 DQ 55.613 5 GRAY 22 992 CUP SCH
Generated on 4/28/2025 20:00