The Road America Challenge Road America
August 30 - September 02, 2024
Results of Blue - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 8 LEH KEEN GT4 8 2:22.279 5 BLUE 70 911 PST 1
2 1 48 FRANCIS FLORIDO GTB1 8 14.525 2:24.718 8 WHITE 12 CAYMAN S CTV 5
3 2 522 JEFF KLEBAN GTB1 8 15.360 2:24.609 8 BLACK 12 CAYMAN R CHO 7
4 3 913 TOM PALLADINO GTB1 8 23.388 2:24.629 8 BLUE 14 CAYMAN S NST 10
5 1 169 BRIAN WEATHERED GT3 8 23.856 2:24.828 8 YELLOW/BLACK 74 914-6 CHO 6
6 2 66 CLAUDIO KAEMPF GT4 8 27.120 2:26.100 8 BLUE 70 911 WMI 8
7 4 747 BRAD WEBER GTB1 8 27.309 2:26.634 8 GRAY 14 CAYMAN S CHO 9
8 3 54 TOM WEBER GT4 8 30.104 2:26.367 8 GREEN 92 911 GG 12
9 1 148 WESTON JEZEK SP997 8 30.762 2:26.147 6 WHITE/GREEN 09 997 HCT 29
10 5 444 TONY CLINTON GTB1 8 31.905 2:27.325 8 BLUE 10 CAYMAN S FLC 16
11 6 51 MITCH BOWLING GTB1 8 32.475 2:28.027 8 SILVER 14 CAYMAN RMT 11
12 7 103 DAVID TRINDER GTB1 8 32.979 2:27.462 8 WHITE 15 CAYMAN MNY 13
13 8 726 RUSSEL MARTORANA GTB1 8 33.278 2:26.995 8 BLUE 12 CAYMAN NER 17
14 9 174 SHAWN KEELER GTB1 8 35.949 2:27.522 7 BLACK 12 CAYMAN R GPL 20
15 2 447 JON DUNSKI GT3 8 36.403 2:28.006 6 YELLOW 06 CAYMAN UCR 18
16 10 113 MICHAEL STEWART GTB1 8 36.754 2:27.726 7 GRAY/BLUE/YELLOW 14 CAYMAN S NST 15
17 11 132 TIM O'MEARA GTB1 8 47.276 2:29.173 8 WHITE 12 CAYMAN R REN 23
18 1 163 RICK FISCHER H 8 1:14.852 2:34.287 8 BLUE/WHITE P 91 911 C2 CHO 26
19 2 318 MARK HILL H 8 1:20.607 2:36.452 8 BLACK S 99 996 CHO 28
20 1 515 RICHARD EGLESTON I 8 1:22.159 2:36.718 7 BLACK S 07 911 CHO 27
21 12 818 KENNETH PRYOR GTB1 7 1 Lap 2:24.031 8 BLACK 04 996 GT3 AR 3
22 13 98 ED DUNNE GTB1 7 1 Lap 2:24.200 8 BLACK 14 CAYMAN S CHO 2
23 14 194 KEVIN CYR GTB1 7 1 Lap 2:23.799 8 GREEN 12 CAYMAN R NST 4
24 15 338 LAWRENCE TRUNK JR GTB1 7 1 Lap 2:26.948 8 SILVER 12 CAYMAN R MG 14
25 3 04 WESTON WALTER H 7 1 Lap 2:34.837 8 BLUE P 93 RS AMERICA PST 25
DNF DNF 396 JOHN CRANE K 1 DNF 3:18.836 1 BLUE/GREEN P 11 CARRERA S CHO 19
DNF DNF 231 JOHN POOR GTB1 DNF 0 GREEN 06 CAYMAN S GCT 21
DQ DQ 4 SAM MAMMANO I 8 DQ 2:33.709 8 BLUE S 14 CAYMAN S NIA 24
DQ DQ 58 GLEN SPIEGLER GT4 DQ 0 BLUE/YELLOW 71 911 CHO 22
Generated on 9/6/2024 14:27