The Road America Challenge Road America
August 30 - September 01, 2025
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 28 BOB MUELLER GTA3 7 2:08.695 5 BLACK/TEAL 17 GT3 R SDO
2 1 960 KEVIN ROUSH GTA2 7 32.383 2:13.731 7 GREEN/BLACK/WHITE 05 997 CUP SGB
3 1 270 GRIFFIN FUJII GTC8 7 32.807 2:13.619 7 RED 14 991.1 CUP CHO
4 1 191 ANDRES LEON GTA4 7 33.260 2:13.384 4 GRAY 22 992 CUP SCH
5 1 08 CLIFF CAYER GTC7 7 47.856 2:15.606 6 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
6 2 71 GREGG ESAKOFF GTA3 7 48.607 2:15.737 5 GREEN/BLACK/WHITE 18 991.2 GT3 CUP BSK
7 2 159 GEOFF ISRINGHAUSEN GTA2 7 49.053 2:15.405 6 BLACK/WHITE 07 911 RSR CHO
8 2 62 JOSEPH G VIOLA GTC8 7 49.670 2:15.306 7 YELLOW/BLUW 22 992 CUP CTV
9 2 41 NICK PLOCIENIK GTC7 7 59.536 2:15.473 7 WHITE 19 991.2 CUP NST
10 2 212 WOODY WHICHARD GTA4 7 1:01.182 2:15.845 7 BLUE 25 GT3 CUP HUR
11 1 7 STEVE PARKER GT1 7 1:09.199 2:16.274 3 BLUE 79 911 RIV
12 3 058 WILLIAM OLIVER GTA4 7 1:09.972 2:17.209 5 RED/BLACK/SILVER 25 992 CUP CAR
13 4 80 WAYNE DUCOTE GTA4 7 1:13.803 2:17.544 4 GRAY/GREEN 23 992 MG
14 1 361 ERIC MIES GTC6 7 1:13.987 2:16.826 4 BLACK/BLUE 16 991.1 CUP SCH
15 1 49 GREG HERBACK GT2 7 1:18.815 2:18.954 6 BLACK/YELLOW/ORANGE 23 718 CAYMAN GT4RS CLUBSPORT SNV
16 2 271 KEITH ERICKSON GT1 7 1:26.025 2:18.520 7 SILVER 01 996 TT NST
17 3 59 SCOOP HEAVEY GTC8 7 1:26.812 2:18.407 7 BLACK 24 992 CUP CHO
18 4 412 RUSSELL FARHANG GTC8 7 1:27.798 2:18.620 7 BLACK/BLUE 23 992 CUP CTV
19 2 21 DAVID VARWIG GTC6 7 1:31.748 2:19.289 7 WHITE 15 991.1 CUP CHO
20 2 44 TOM ROGERS GT2 7 1:32.395 2:19.193 7 MULTI 24 718 CAYMAN GT4RS CLUBSPORT BSK
21 3 219 MARK POLING GTC7 7 1:34.435 2:19.791 7 WHITE/GREEN 19 991.2 CUP MAV
22 3 711 DAVE BRADSHAW GT2 7 1:42.973 2:21.723 6 YELLOW/BLUE 24 718 CAYMAN GT4RS CLUBSPORT INT
23 5 863 ERIC BOUEILH GTC8 7 1:43.063 2:20.559 5 WHITE/BLUE 22 992 CUP UCR
DNF DNF 144 JEAN AUDET GTA2 DNF 0 RED/GRAY 12 997 GT3 CUP REN
Generated on 9/8/2025 15:00