The Road America Challenge Road America
August 30 - September 01, 2025
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 28 BOB MUELLER GTA3 14 2:07.360 3 BLACK/TEAL 17 GT3 R SDO
2 1 91 RENE ROBICHAUD GTA4 14 13.772 2:08.028 13 GREEN/BLACK 23 GT3R OHV
3 2 014 CORY FRIEDMAN GTA3 14 24.522 2:09.983 7 RED 19 GT3 CUP PAL
4 1 57 JOHN GOETZ GTC8 14 57.891 2:11.900 5 PURPLE 24 992 CUP CTV
5 1 960 KEVIN ROUSH GTA2 14 1:06.180 2:12.466 7 GREEN/BLACK/WHITE 05 997 CUP SGB
6 1 3 PHILLIP LEJA GTC7 14 1:07.333 2:12.842 6 BLACK 17 991.2 CUP UCR
7 2 270 GRIFFIN FUJII GTC8 14 1:11.875 2:13.160 12 RED 14 991.1 CUP CHO
8 2 81 GEOFFREY ISRINGHAUSEN JR GTC7 14 1:26.837 2:14.378 2 YELLOW 19 GT3 CUP CHO
9 3 272 TROY PETERSEN GTC8 14 1:28.508 2:14.615 13 YELLOW 23 992 CUP NST
10 3 127 ROBERT WISEN GTC7 14 1:31.349 2:14.359 8 WHITE/ORANGE/BLACK 19 991.2 CUP NOO
11 2 191 ANDRES LEON GTA4 14 1:34.861 2:13.842 14 GRAY 22 992 CUP SCH
12 4 62 JOSEPH G VIOLA GTC8 14 1:37.562 2:14.483 7 YELLOW/BLUW 22 992 CUP CTV
13 4 08 CLIFF CAYER GTC7 14 1:40.663 2:14.548 7 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
14 5 999 RICK STAFFORD GTC8 14 1:41.996 2:14.889 9 BLUE/ORANGE 21 992 CUP CAR
15 2 159 GEOFF ISRINGHAUSEN GTA2 14 1:42.309 2:14.522 7 BLACK/WHITE 07 911 RSR CHO
16 3 71 GREGG ESAKOFF GTA3 14 1:49.765 2:14.544 7 GREEN/BLACK/WHITE 18 991.2 GT3 CUP BSK
17 3 212 WOODY WHICHARD GTA4 14 1:54.044 2:15.243 7 BLUE 25 GT3 CUP HUR
18 4 058 WILLIAM OLIVER GTA4 14 2:01.697 2:15.908 6 RED/BLACK/SILVER 25 992 CUP CAR
19 1 44 TOM ROGERS GT2 13 1 Lap 2:17.876 12 MULTI 24 718 CAYMAN GT4RS CLUBSPORT BSK
20 6 12 PRICE FORD GTC8 13 1 Lap 2:16.954 8 WHITE/BLACK/GRAY 22 992 CUP MSO
21 2 49 GREG HERBACK GT2 13 1 Lap 2:17.797 11 BLACK/YELLOW/ORANGE 23 718 CAYMAN GT4RS CLUBSPORT SNV
22 7 59 SCOOP HEAVEY GTC8 13 1 Lap 2:17.641 9 BLACK 24 992 CUP CHO
23 1 74 KEITH CLARK GTC6 13 1 Lap 2:17.668 9 WHITE/BLUE/BLACK WHITE CHO
24 5 808 PHINEAS KOUTLAS GTA4 13 1 Lap 2:17.086 10 BLUE 23 992.1 GT3 CUP NST
25 8 412 RUSSELL FARHANG GTC8 13 1 Lap 2:14.994 10 BLACK/BLUE 23 992 CUP CTV
26 2 25 EDWARD BAUS GTC6 13 1 Lap 2:17.214 12 SILVER/GREEN 16 991.1CUP NOO
27 5 219 MARK POLING GTC7 13 1 Lap 2:19.392 13 WHITE/GREEN 19 991.2 CUP MAV
28 3 006 MICHAEL IAPALUCCIO GTC6 13 1 Lap 2:19.125 12 RED/BLACK/GRAY 16 991.1 CUP CTV
29 4 21 DAVID VARWIG GTC6 13 1 Lap 2:19.186 12 WHITE 15 991.1 CUP CHO
30 5 400 DAVID DUNIGAN GTC6 13 1 Lap 2:19.891 5 BLUE 14 991.1 CUP CEM
31 3 144 JEAN AUDET GTA2 13 1 Lap 2:20.279 2 RED/GRAY 12 997 GT3 CUP REN
32 3 711 DAVE BRADSHAW GT2 13 1 Lap 2:21.138 2 YELLOW/BLUE 24 718 CAYMAN GT4RS CLUBSPORT INT
33 6 16 JIM D'ORAZIO GTC7 13 1 Lap 2:20.520 6 RED/BLACK 18 991.2 CUP UCR
34 9 863 ERIC BOUEILH GTC8 13 1 Lap 2:21.185 10 WHITE/BLUE 22 992 CUP UCR
35 7 58 GLEN SPIEGLER GTC7 12 2 Laps 2:24.580 2 BLUE/YELLOW 18 991.2 CUP CHO
DNF DNF 7 STEVE PARKER GT1 13 DNF 2:16.169 5 BLUE 79 911 RIV
DNF DNF 361 ERIC MIES GTC6 13 DNF 2:16.015 11 BLACK/BLUE 16 991.1 CUP SCH
DNF DNF 271 KEITH ERICKSON GT1 11 DNF 2:19.125 4 SILVER 01 996 TT NST
DNF DNF 41 NICK PLOCIENIK GTC7 8 DNF 2:14.756 7 WHITE 19 991.2 CUP NST
DNF DNF 80 WAYNE DUCOTE GTA4 4 DNF 2:19.390 2 GRAY/GREEN 23 992 MG
Generated on 9/8/2025 15:00