The Road America Challenge Road America
August 30 - September 01, 2025
Results of Red - Sprint 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 91 RENE ROBICHAUD GTA4 14 2:09.875 7 GREEN/BLACK 23 GT3R OHV
2 1 014 CORY FRIEDMAN GTA3 14 1.898 2:10.029 8 RED 19 GT3 CUP PAL
3 1 960 KEVIN ROUSH GTA2 14 46.081 2:13.104 10 GREEN/BLACK/WHITE 05 997 CUP SGB
4 1 270 GRIFFIN FUJII GTC8 14 48.671 2:12.776 9 RED 14 991.1 CUP CHO
5 1 3 PHILLIP LEJA GTC7 14 49.612 2:13.550 6 BLACK 17 991.2 CUP UCR
6 2 57 JOHN GOETZ GTC8 14 51.041 2:13.596 3 PURPLE 24 992 CUP CTV
7 2 191 ANDRES LEON GTA4 14 57.181 2:13.731 9 GRAY 22 992 CUP SCH
8 2 81 GEOFFREY ISRINGHAUSEN JR GTC7 14 59.134 2:13.833 9 YELLOW 19 GT3 CUP CHO
9 3 62 JOSEPH G VIOLA GTC8 14 1:01.991 2:13.810 9 YELLOW/BLUW 22 992 CUP CTV
10 3 127 ROBERT WISEN GTC7 14 1:11.719 2:14.669 8 WHITE/ORANGE/BLACK 19 991.2 CUP NOO
11 2 159 GEOFF ISRINGHAUSEN GTA2 14 1:12.134 2:14.617 6 BLACK/WHITE 07 911 RSR CHO
12 4 999 RICK STAFFORD GTC8 14 1:24.617 2:15.691 8 BLUE/ORANGE 21 992 CUP CAR
13 3 212 WOODY WHICHARD GTA4 14 1:32.754 2:16.281 7 BLUE 25 GT3 CUP HUR
14 4 41 NICK PLOCIENIK GTC7 14 1:32.957 2:15.983 7 WHITE 19 991.2 CUP NST
15 4 058 WILLIAM OLIVER GTA4 14 1:33.268 2:16.324 14 RED/BLACK/SILVER 25 992 CUP CAR
16 5 412 RUSSELL FARHANG GTC8 14 1:34.621 2:15.880 14 BLACK/BLUE 23 992 CUP CTV
17 6 12 PRICE FORD GTC8 14 1:53.764 2:16.480 8 WHITE/BLACK/GRAY 22 992 CUP MSO
18 2 71 GREGG ESAKOFF GTA3 14 1:54.008 2:16.327 4 GREEN/BLACK/WHITE 18 991.2 GT3 CUP BSK
19 5 808 PHINEAS KOUTLAS GTA4 14 1:54.352 2:17.340 7 BLUE 23 992.1 GT3 CUP NST
20 1 361 ERIC MIES GTC6 14 2:13.961 2:17.532 4 BLACK/BLUE 16 991.1 CUP SCH
21 7 272 TROY PETERSEN GTC8 14 2:14.230 2:15.106 14 YELLOW 23 992 CUP NST
22 2 006 MICHAEL IAPALUCCIO GTC6 13 1 Lap 2:19.569 12 RED/BLACK/GRAY 16 991.1 CUP CTV
23 8 59 SCOOP HEAVEY GTC8 13 1 Lap 2:19.360 8 BLACK 24 992 CUP CHO
24 5 219 MARK POLING GTC7 13 1 Lap 2:18.684 8 WHITE/GREEN 19 991.2 CUP MAV
25 3 74 KEITH CLARK GTC6 13 1 Lap 2:19.045 8 WHITE/BLUE/BLACK WHITE CHO
26 4 21 DAVID VARWIG GTC6 13 1 Lap 2:19.205 8 WHITE 15 991.1 CUP CHO
27 1 271 KEITH ERICKSON GT1 13 1 Lap 2:19.591 8 SILVER 01 996 TT NST
28 1 44 TOM ROGERS GT2 13 1 Lap 2:19.023 6 MULTI 24 718 CAYMAN GT4RS CLUBSPORT BSK
29 3 144 JEAN AUDET GTA2 13 1 Lap 2:21.716 6 RED/GRAY 12 997 GT3 CUP REN
30 6 58 GLEN SPIEGLER GTC7 13 1 Lap 2:21.733 8 BLUE/YELLOW 18 991.2 CUP CHO
31 9 863 ERIC BOUEILH GTC8 13 1 Lap 2:23.435 8 WHITE/BLUE 22 992 CUP UCR
32 5 400 DAVID DUNIGAN GTC6 13 1 Lap 2:23.153 8 BLUE 14 991.1 CUP CEM
33 7 16 JIM D'ORAZIO GTC7 13 1 Lap 2:19.623 13 RED/BLACK 18 991.2 CUP UCR
DNF DNF 49 GREG HERBACK GT2 8 DNF 2:19.699 7 BLACK/YELLOW/ORANGE 23 718 CAYMAN GT4RS CLUBSPORT SNV
DNF DNF 25 EDWARD BAUS GTC6 4 DNF 2:19.970 3 SILVER/GREEN 16 991.1CUP NOO
DNF DNF 28 BOB MUELLER GTA3 3 DNF 2:10.134 3 BLACK/TEAL 17 GT3 R SDO
DNF DNF 7 STEVE PARKER GT1 2 DNF 2:27.188 1 BLUE 79 911 RIV
Generated on 9/8/2025 15:00