2025 Peachstate 225 Michelin Raceway Road Atlanta
April 11-13, 2025
Results of Purple - Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 014 CORY FRIEDMAN GTA3 19 1:23.844 2 RED 19 GT3 CUP PAL
2 2 28 BOB MUELLER GTA3 19 0.864 1:24.065 15 BLACK/TEAL 17 GT3 R SDO
3 1 87 MATT HALCOME GTC8 19 7.415 1:24.207 8 SILVER 23 992 CUP PST
4 2 57 JOHN GOETZ GTC8 19 8.209 1:24.046 8 PURPLE 24 992 CUP CTV
5 1 960 KEVIN ROUSH GTA2 19 10.317 1:25.676 8 GREEN/BLACK/WHITE 05 997 CUP SGB
6 1 3 PHILLIP LEJA GTC7 19 11.803 1:25.903 12 BLACK 17 991.2 CUP UCR
7 1 80 DAVID DUCOTE GTA4 19 13.305 1:25.262 11 GRAY/GREEN 23 992 MG
8 2 277 TROY PETERSEN GTC7 19 21.325 1:26.498 11 GRAY/RED 19 991.2 CUP NST
9 3 08 CLIFF CAYER GTC7 19 26.727 1:26.624 13 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
10 3 057 TRAVIS BEDSON GTA3 19 32.559 1:27.061 16 BLUE 18 991.2 MR PAL
11 1 103 TJ LARSEN GTC6 19 36.025 1:27.513 12 WHITE/BLUE 15 991.1 CUP CAR
12 3 12 PRICE FORD GTC8 19 39.923 1:27.096 13 WHITE/BLACK/GRAY 22 992 CUP MSO
13 4 81 GEOFF ISRINGHAUSEN GTC7 19 41.323 1:28.367 15 YELLOW 19 991.2 CUP CHO
14 2 212 WOODY WHICHARD GTA4 19 43.921 1:28.845 3 BLUE 25 GT3 CUP HUR
15 4 64 STEVEN DiPAOLO GTC8 19 44.792 1:28.680 11 ORANGE 21 992 CUP MNY
16 5 16 JIM D'OZARIO GTC7 18 1 Lap 1:30.358 3 RED/BLACK 18 991.2 CUP UCR
17 2 74 KEITH CLARK GTC6 18 1 Lap 1:29.928 11 WHITE/BLUE/BLACK 15 991.1 CUP CHO
18 1 117 MARK CALZARETTA GTD3 18 1 Lap 1:27.957 6 BLUE 24 718 CAYMAN GT4RS CAYMAN JSH
19 2 77 TOM BURKE GTD3 18 1 Lap 1:28.044 6 WHITE 24 718 CAYMAN GT4RS CLUBSPORT STL
20 3 82 CONNOR HARE GTD3 18 1 Lap 1:27.721 15 WHITE 22 718 CAYMAN GT4RS CLUBSPORT CAR
21 3 25 EDWARD BAUS GTC6 18 1 Lap 1:32.075 2 GREEN/BLACK 15 991.1CUP NOO
22 4 400 DAVID DUNIGAN GTC6 18 1 Lap 1:32.053 2 BLUE 14 991.1 CUP CEM
23 6 141 NICK PLOCIENIK GTC7 18 1 Lap 1:28.843 3 WHITE 19 991.2 CUP NST
24 4 164 JASON PHILLIPS GTD3 18 1 Lap 1:29.907 2 BLACK/RED 24 718 CAYMAN GT4RS CLUBSPORT CAR
25 7 29 SHAUN OGDEN GTC7 18 1 Lap 1:32.265 13 BLACK/BLUE 17 981.2 CUP LST
26 1 111 NICOLAS GIGUERE GTD2 18 1 Lap 1:30.421 3 WHITE 20 718 CAYMAN GT4RS CLUBSPORT REN
27 5 17 LARRY WEXLER GTD3 18 1 Lap 1:29.886 15 WHITE 24 718 CAYMAN GT4RS CLUBSPORT FTR
28 4 6 CHAPMAN DUCOTE GTA3 18 1 Lap 1:28.509 14 WHITE 16 GT3 CUP GSR
29 1 157 JIMMY MARTIN GTD1 18 1 Lap 1:32.742 10 WHITE 16 981 CAYMAN GT4 CLUBSPORT CAR
30 6 51 RAY RAMIREZ GTD3 18 1 Lap 1:30.811 11 BLACK/ORANGE 24 718 CAYMAN GT4RS CLUBSPORT LST
31 1 98 ED DUNNE GTB1 18 1 Lap 1:32.509 13 BLACK 15 CAYMAN S CHO
32 2 9 ANGUS ROGERS GTB1 17 2 Laps 1:32.810 8 BLACK 11 CAYMAN S SFL
33 8 58 GLEN SPIEGLER GTC7 17 2 Laps 1:34.782 4 BLUE/YELLOW 18 991.2 CUP CHO
34 3 194 KEVIN CYR GTB1 17 2 Laps 1:33.204 9 GREEN 12 CAYMAN R NST
35 2 581 MARK COOK GTD2 17 2 Laps 1:32.684 11 WHITE 20 718 CAYMAN GT4 CLUBSPORT SFL
36 4 48 FRANCIS FLORIDO GTB1 17 2 Laps 1:33.089 11 WHITE 12 CAYMAN S CTV
37 5 771 KIERON O'ROURKE GTB1 17 2 Laps 1:33.755 10 GREEN/BLACK 09 CAYMAN S NOO
38 6 696 MIKE ORIGER GTB1 17 2 Laps 1:34.291 10 WHITE 12 CAYMAN CHO
39 7 751 CHRIS DOOLEY GTD3 17 2 Laps 1:27.916 10 WHITE 24 718 CAYMAN GT4RS CLUBSPORT PST
40 3 40 CORY LIBKA GTD2 17 2 Laps 1:33.175 10 WHITE 19 718 CAYMAN GT4 CLUBSPORT LTR
41 1 946 KIM ESTEP GTB3 17 2 Laps 1:34.578 3 BLACK CAYMAN R
42 7 726 RUSSEL MARTORANA GTB1 17 2 Laps 1:33.736 11 BLACK 09 CAYMAN S NER
43 4 10 SCOTT NEHS GTD2 17 2 Laps 1:33.501 13 BLACK 20 718 CAYMAN GT4 CLUBSPORT CHO
44 2 09 JOHN HERREL GTD1 17 2 Laps 1:33.366 13 WHITE/RED/BLUE/BLACK 16 981 GT4 CAYMAN CLUBSPORT TRR
45 8 344 LOUIS AZEVEDO GTB1 17 2 Laps 1:35.310 14 BLUE/YELLOW 16 CAYMAN S CHO
46 9 028 PETER HAABESTAD GTB1 17 2 Laps 1:34.783 13 GREEN 14 CAYMAN S PDK RTR
47 8 747 BRAD WEBER GTD3 16 3 Laps 1:32.355 7 WHITE 24 718 CAYMAN GT4RS CLUBSPORT CHO
DNF DNF 27 ROBERT WISEN GTC7 15 DNF 1:27.960 13 ORANGE/BLACK/WHITE 19 991.2 CUP NOO
DQ DQ 911 JOHN BOYETTE JR GTA3 19 DQ 1:26.266 10 BLACK 20 991.2 CUP CAR
Generated on 4/18/2025 15:14