2025 Peachstate 225 Michelin Raceway Road Atlanta
April 11-13, 2025
Results of Purple - Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 28 BOB MUELLER GTA3 21 1:24.235 17 BLACK/TEAL 17 GT3 R SDO
2 1 87 MATT HALCOME GTC8 21 7.999 1:24.688 14 SILVER 23 992 CUP PST
3 2 57 JOHN GOETZ GTC8 21 11.444 1:24.881 15 PURPLE 24 992 CUP CTV
4 1 960 KEVIN ROUSH GTA2 21 19.684 1:26.070 16 GREEN/BLACK/WHITE 05 997 CUP SGB
5 2 057 TRAVIS BEDSON GTA3 21 34.479 1:26.822 11 BLUE 18 991.2 MR PAL
6 1 3 PHILLIP LEJA GTC7 21 36.187 1:26.363 4 BLACK 17 991.2 CUP UCR
7 2 277 TROY PETERSEN GTC7 21 50.221 1:26.926 13 GRAY/RED 19 991.2 CUP NST
8 3 08 CLIFF CAYER GTC7 21 50.509 1:26.757 17 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
9 3 911 JOHN BOYETTE JR GTA3 21 55.608 1:26.276 13 BLACK 20 991.2 CUP CAR
10 3 12 PRICE FORD GTC8 21 1:07.697 1:27.992 20 WHITE/BLACK/GRAY 22 992 CUP MSO
11 4 6 DAVID DUCOTE GTA3 21 1:07.818 1:27.160 17 WHITE 16 GT3 CUP GSR
12 1 80 WAYNE DUCOTE GTA4 21 1:16.154 1:27.541 8 GRAY/GREEN 23 992 MG
13 2 212 WOODY WHICHARD GTA4 21 1:18.392 1:28.048 14 BLUE 25 GT3 CUP HUR
14 1 103 TJ LARSEN GTC6 21 1:19.728 1:27.861 18 WHITE/BLUE 15 991.1 CUP CAR
15 4 81 GEOFF ISRINGHAUSEN GTC7 21 1:20.715 1:28.351 7 YELLOW 19 991.2 CUP CHO
16 1 82 CONNOR HARE GTD3 21 1:28.344 1:27.475 3 WHITE 22 718 CAYMAN GT4RS CLUBSPORT CAR
17 4 64 STEVEN DiPAOLO GTC8 20 1 Lap 1:28.894 12 ORANGE 21 992 CUP MNY
18 2 117 MARK CALZARETTA GTD3 20 1 Lap 1:27.141 3 BLUE 24 718 CAYMAN GT4RS CAYMAN JSH
19 5 16 JIM D'OZARIO GTC7 20 1 Lap 1:29.128 9 RED/BLACK 18 991.2 CUP UCR
20 2 74 KEITH CLARK GTC6 20 1 Lap 1:29.540 15 WHITE/BLUE/BLACK 15 991.1 CUP CHO
21 3 77 TOM BURKE GTD3 20 1 Lap 1:27.720 10 WHITE 24 718 CAYMAN GT4RS CLUBSPORT STL
22 4 751 CHRIS DOOLEY GTD3 20 1 Lap 1:28.582 3 WHITE 24 718 CAYMAN GT4RS CLUBSPORT PST
23 6 141 NICK PLOCIENIK GTC7 20 1 Lap 1:30.757 13 WHITE 19 991.2 CUP NST
24 5 164 JASON PHILLIPS GTD3 20 1 Lap 1:30.075 14 BLACK/RED 24 718 CAYMAN GT4RS CLUBSPORT CAR
25 3 25 EDWARD BAUS GTC6 20 1 Lap 1:31.876 11 GREEN/BLACK 15 991.1CUP NOO
26 4 400 DAVID DUNIGAN GTC6 20 1 Lap 1:32.164 11 BLUE 14 991.1 CUP CEM
27 6 17 LARRY WEXLER GTD3 20 1 Lap 1:30.153 13 WHITE 24 718 CAYMAN GT4RS CLUBSPORT FTR
28 7 51 RAY RAMIREZ GTD3 20 1 Lap 1:30.230 13 BLACK/ORANGE 24 718 CAYMAN GT4RS CLUBSPORT LST
29 1 111 NICOLAS GIGUERE GTD2 20 1 Lap 1:30.935 17 WHITE 20 718 CAYMAN GT4RS CLUBSPORT REN
30 8 747 BRAD WEBER GTD3 20 1 Lap 1:30.460 18 WHITE 24 718 CAYMAN GT4RS CLUBSPORT CHO
31 7 58 GLEN SPIEGLER GTC7 20 1 Lap 1:32.113 16 BLUE/YELLOW 18 991.2 CUP CHO
32 1 98 ED DUNNE GTB1 19 2 Laps 1:32.066 17 BLACK 15 CAYMAN S CHO
33 1 157 JIMMY MARTIN GTD1 19 2 Laps 1:32.338 13 WHITE 16 981 CAYMAN GT4 CLUBSPORT CAR
34 2 9 ANGUS ROGERS GTB1 19 2 Laps 1:32.393 16 BLACK 11 CAYMAN S SFL
35 2 581 MARK COOK GTD2 19 2 Laps 1:32.664 16 WHITE 20 718 CAYMAN GT4 CLUBSPORT SFL
36 3 40 CORY LIBKA GTD2 19 2 Laps 1:32.175 16 WHITE 19 718 CAYMAN GT4 CLUBSPORT LTR
37 3 48 FRANCIS FLORIDO GTB1 19 2 Laps 1:32.814 19 WHITE 12 CAYMAN S CTV
38 8 29 SHAUN OGDEN GTC7 19 2 Laps 1:33.389 19 BLACK/BLUE 17 981.2 CUP LST
39 4 10 SCOTT NEHS GTD2 19 2 Laps 1:33.411 19 BLACK 20 718 CAYMAN GT4 CLUBSPORT CHO
40 2 09 JOHN HERREL GTD1 19 2 Laps 1:33.776 12 WHITE/RED/BLUE/BLACK 16 981 GT4 CAYMAN CLUBSPORT TRR
41 4 726 RUSSEL MARTORANA GTB1 19 2 Laps 1:33.769 15 BLACK 09 CAYMAN S NER
42 5 696 MIKE ORIGER GTB1 19 2 Laps 1:34.521 13 WHITE 12 CAYMAN CHO
43 1 946 KIM ESTEP GTB3 19 2 Laps 1:34.304 18 BLACK CAYMAN R
44 6 028 PETER HAABESTAD GTB1 19 2 Laps 1:34.785 18 GREEN 14 CAYMAN S PDK RTR
45 7 344 LOUIS AZEVEDO GTB1 19 2 Laps 1:35.299 9 BLUE/YELLOW 16 CAYMAN S CHO
46 8 771 KIERON O'ROURKE GTB1 19 2 Laps 1:33.799 18 GREEN/BLACK 09 CAYMAN S NOO
DNF DNF 194 KEVIN CYR GTB1 8 DNF 1:33.418 6 GREEN 12 CAYMAN R NST
Generated on 4/18/2025 15:14