48 Hours at Sebring Sebring International Raceway
February 3-5, 2023
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 981 GRANT TALKIE GTA4 15 2:05.588 3 WHITE 22 992 CUP SFL 1
2 1 99 DIMITRI DIMAKOS GTC7 15 12.815 2:06.209 3 BLACK 18 991.2 CUP MIL 13
3 1 117 JENS HANTSON GT1 15 25.938 2:06.554 2 WHITE 19 718 GT4 CLUBSPORT CTV 4
4 2 57 JOHN GOETZ GTA4 15 29.438 2:06.463 2 PURPLE 21 992 CUP CTV 6
5 3 184 MARCO CIRONE GTA4 15 29.468 2:06.455 5 SILVER 22 992 CUP UCR 45
6 2 848 PERRY BORTOLOTTI GTC7 15 31.034 2:07.477 7 GREEN 18 991.2 CUP REN 7
7 1 999 BRANDON COLLINS GTC6 15 31.482 2:07.522 3 BLUE/ORANGE 14 991.1 CUP CHO 2
8 4 237 DAVID WILLIAMS GTA4 15 37.914 2:07.558 3 BLACK 21 992 CUP CHS 3
9 1 014 CORY FRIEDMAN GTA3 15 38.492 2:07.447 5 RED/BLACK 19 GT3 CUP PAL 10
10 5 641 DAN CLARKE GTA4 15 38.539 2:05.682 11 SILVER 23 992 CUP CIN 52
11 6 29 JEFF MAJKRZAK GTA4 15 39.432 2:07.426 7 BLUE 23 992 GT3 CUP NST 5
12 2 02 SEAN VARWIG GTC6 15 41.782 2:07.850 5 WHITE 15 991.1 CUP CAR CHO 8
13 3 03 PHILLIP LEJA GTC7 15 50.312 2:08.949 3 BLACK 17 991.2 CUP UCR 9
14 2 402 CHARLES BRAY GTA3 15 1:10.991 2:09.792 2 WHITE 17 991 GT3 CUP MAV 12
15 4 34 SHAUN McKAIGUE GTC7 15 1:11.574 2:10.455 5 WHITE/BLUE 17 991.2 CUP UCR 15
16 7 89 GEOFF ISRINGHAUSEN GTA4 15 1:11.822 2:09.832 9 SILVER 22 992 CUP CHO 14
17 8 121 GRADY WILLINGHAM GTA4 15 1:12.372 2:09.453 12 WHITE/BLUE 23 992 CUP ALA 11
18 5 001 JARED ODRICK GTC7 15 1:16.043 2:10.340 5 ORANGE 19 991.2 CUP CPA 23
19 1 12 PRICE FORD GTC8 15 1:24.027 2:10.332 8 WHITE/GRAY/BLACK 22 992 CUP MSO 16
20 3 185 BRENT ASPLUNDH GTC6 15 1:28.206 2:10.405 7 WHITE/GREEN/BLUE 15 991.1 CUP RTR 18
21 6 027 AUBREY BOUT GTC7 15 1:32.495 2:10.871 11 BLUE 19 991.2 CUP NE 28
22 3 057 TRAVIS BEDSON GTA3 15 1:32.821 2:08.523 8 BLUE 18.991.2 MR PAL 19
23 7 76 CHARLIE CRAIG GTC7 15 1:38.306 2:12.108 9 RED/WHITE/BLUE 18 991.2 CUP CTV 25
24 4 806 TODD PAJONAS GTC6 15 1:40.397 2:11.485 14 BLACK 14 991.1 CUP CTV 24
25 8 91 KEITH JEZEK GTC7 15 1:41.256 2:10.556 14 BLUE 19 991.2 CUP HCT 20
26 5 193 JOSEPH G VIOLA GTC6 15 1:54.637 2:12.019 11 RED/WHITE/BLUE 15 991.1 CUP CTV 32
27 6 012 MICHAEL IAPALUCCIO GTC6 15 1:55.000 2:11.943 11 BLACK/WHITE/GRAY 16 991.1 CUP CTV 27
28 9 188 ANDREW MARKS GTC7 15 2:00.415 2:12.862 6 BLACK/RED 19 991.2 CUP CHO 30
29 1 19 AUSTIN KRAINZ GTD2 15 2:07.972 2:13.738 9 WHITE/RED/BLACK 20 718 CAYMAN GT4 CLUB SPORT CTV 22
30 7 16 JAMES CLEMENS GTC6 14 1 Lap 2:13.108 7 WHITE 14 991.1CUP HV 26
31 4 78 WAYNE DUCOTE GTA3 14 1 Lap 2:12.999 10 GOLD 15 991 GT3 MG 38
32 2 181 GEOFFREY ISRINGHAUSEN JR GTD2 14 1 Lap 2:15.889 4 WHITE 20 718 GT4 CLUBSPORT LTR 37
33 3 37 CHARLES BELLUARDO GTD2 14 1 Lap 2:15.575 10 RED/BLACK 19 GT4 CLUBSPORT JSH 35
34 1 087 GRIFF ASPLUNDH GTD1 14 1 Lap 2:15.444 9 RED/BLACK 16 981 CAYMAN GT4 CKUB SPORT RTR 29
35 2 374 ANTHONY YEZEK GTD1 14 1 Lap 2:15.888 10 WHITE/BLUE 16 981 GT4 CLUBSPORT EGS 36
36 8 400 DAVID DUNIGAN GTC6 14 1 Lap 2:15.242 10 WHITE 14 991.1 CUP SCH 40
37 1 64 B J NICHOLS GT2 14 1 Lap 2:15.421 11 YELLOW/GREEN 22 GT4RS CLUBSPORT CIN 41
38 4 18 KEVIN MAXIM GTD2 14 1 Lap 2:16.888 14 BLUE/BLACK 20 GT4 CLUBSPORT STL 34
39 2 011 JEAN FRANCOIS FORMELA GT2 14 1 Lap 2:16.580 7 BLACK/RED 20 718 CAYMAN GT4 CLUB SPORT NE 47
40 3 90 NICOLE ROBICHAUD GTD1 14 1 Lap 2:17.745 6 BLACK/TEAL 16 GT4 CLUBSPORT OHV 42
41 1 111 BOB HAHNEMANN GTC4 14 1 Lap 2:16.715 6 WHITE/RED 09 997.1 CUP FLC 44
42 4 22 COLIN MAZZOLA GTD1 14 1 Lap 2:17.880 12 WHITE/RED/BLACK 16 GT4 CLUBSPORT MR NE 31
43 5 112 JOSEPH RIZZO GTD2 14 1 Lap 2:17.615 14 RED/BLACK/WHITE 19 718 CAYMAN GT4 CLUB SPORT NE 39
44 2 170 JORGE MADRUGA GTC8 14 1 Lap 2:16.960 13 BLACK/PINK 21 992 CUP MNY 48
45 5 781 BRIAN CINCERA GTD1 14 1 Lap 2:17.046 13 WHITE 16 GT4 CLUBSPORT RTR 43
46 6 98 ROGER WERNER GTD1 14 1 Lap 2:18.422 12 RED/WHITE 16 CLUBSPORT CTV 46
47 7 157 JIMMY MARTIN GTD1 14 1 Lap 2:22.142 14 WHITE 16 981 CAYMAN GT4 CLUB SPORT CAR 49
48 6 137 ARIEL AUFGANG GTD2 14 1 Lap 2:22.622 3 WHITE 20 718 GT4 CLUB SPORT HV 50
49 8 079 CHARLES LEW GTD1 13 2 Laps 2:22.914 2 WHITE 16 981 CAYMAN GT4 CLUB SPORT CAR 51
50 9 722 PHILLIP MARTIEN GTA4 13 2 Laps 2:10.969 9 WHITE 23 992 CUP POT 54
51 7 08 MAX DeANGELIS GTD2 8 7 Laps 2:18.630 7 WHITE 19 718 CAYMAN GT4 CLUB SPORT UCR 53
DNF DNF 58 MARK COOK GTD2 12 DNF 2:15.436 10 WHITE 20 718 CAYMAN CLUB SPORT SFL 33
DNF DNF 711 JOHN UGLUM GTC6 8 DNF 2:12.704 5 BLUE 15 991.1 GT3 CUP MNY 21
DNF DNF 176 NICK KARANGELEN GTC8 7 DNF 2:12.724 5 SILVER 21 992 CUP GCT 17
Generated on 2/10/2023 14:53