48 Hours at Sebring Sebring International Raceway
February 3-5, 2023
Results of Red - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 641 DAN CLARKE GTA4 12 2:04.450 11 SILVER 23 992 CUP CIN 2
2 2 981 GRANT TALKIE GTA4 12 3.511 2:04.695 11 WHITE 22 992 CUP SFL 1
3 3 184 MARCO CIRONE GTA4 12 6.081 2:05.341 9 SILVER 22 992 CUP UCR 4
4 1 99 DIMITRI DIMAKOS GTC7 12 7.505 2:05.623 12 BLACK 18 991.2 CUP MIL 3
5 1 117 JENS HANTSON GT1 12 13.819 2:05.761 8 WHITE 19 718 GT4 CLUBSPORT CTV 6
6 4 57 JOHN GOETZ GTA4 12 19.176 2:07.271 11 PURPLE 21 992 CUP CTV 5
7 1 014 CORY FRIEDMAN GTA3 12 19.321 2:07.111 11 RED/BLACK 19 GT3 CUP PAL 7
8 2 848 PERRY BORTOLOTTI GTC7 12 19.917 2:07.426 8 GREEN 18 991.2 CUP REN 8
9 1 02 SEAN VARWIG GTC6 12 22.386 2:07.697 9 WHITE 15 991.1 CUP CAR CHO 10
10 2 999 BRANDON COLLINS GTC6 12 23.741 2:07.663 11 BLUE/ORANGE 14 991.1 CUP CHO 9
11 3 03 PHILLIP LEJA GTC7 12 30.222 2:08.949 9 BLACK 17 991.2 CUP UCR 12
12 2 057 TRAVIS BEDSON GTA3 12 30.951 2:08.661 11 BLUE 18.991.2 MR PAL 11
13 4 027 AUBREY BOUT GTC7 12 34.016 2:09.101 12 BLUE 19 991.2 CUP NE 21
14 5 001 JARED ODRICK GTC7 12 34.541 2:09.489 11 ORANGE 19 991.2 CUP CPA 17
15 5 89 GEOFF ISRINGHAUSEN GTA4 12 38.492 2:09.645 10 SILVER 22 992 CUP CHO 15
16 6 34 SHAUN McKAIGUE GTC7 12 39.220 2:09.607 12 WHITE/BLUE 17 991.2 CUP UCR 19
17 6 121 GRADY WILLINGHAM GTA4 12 40.030 2:09.742 12 WHITE/BLUE 23 992 CUP ALA 13
18 3 402 CHARLES BRAY GTA3 12 42.555 2:10.414 12 WHITE 17 991 GT3 CUP MAV 14
19 1 12 PRICE FORD GTC8 12 42.873 2:10.007 10 WHITE/GRAY/BLACK 22 992 CUP MSO 16
20 7 722 PHILLIP MARTIEN GTA4 12 52.813 2:10.631 10 WHITE 23 992 CUP POT 22
21 3 806 TODD PAJONAS GTC6 12 53.722 2:11.601 12 BLACK 14 991.1 CUP CTV 23
22 7 91 KEITH JEZEK GTC7 12 54.359 2:10.659 11 BLUE 19 991.2 CUP HCT 20
23 4 012 MICHAEL IAPALUCCIO GTC6 12 1:02.476 2:13.315 12 BLACK/WHITE/GRAY 16 991.1 CUP CTV 24
24 5 193 JOSEPH G VIOLA GTC6 12 1:02.662 2:13.182 12 RED/WHITE/BLUE 15 991.1 CUP CTV 25
25 4 78 WAYNE DUCOTE GTA3 12 1:06.518 2:13.543 11 GOLD 15 991 GT3 MG 28
26 1 19 AUSTIN KRAINZ GTD2 12 1:06.738 2:13.385 9 WHITE/RED/BLACK 20 718 CAYMAN GT4 CLUB SPORT CTV 30
27 8 188 ANDREW MARKS GTC7 12 1:07.479 2:12.967 10 BLACK/RED 19 991.2 CUP CHO 27
28 6 16 JAMES CLEMENS GTC6 12 1:09.060 2:13.658 10 WHITE 14 991.1CUP HV 29
29 9 76 CHARLIE CRAIG GTC7 12 1:09.086 2:13.083 11 RED/WHITE/BLUE 18 991.2 CUP CTV 26
30 2 181 GEOFFREY ISRINGHAUSEN JR GTD2 12 1:17.749 2:15.106 11 WHITE 20 718 GT4 CLUBSPORT LTR 37
31 1 374 ANTHONY YEZEK GTD1 12 1:17.929 2:14.715 10 WHITE/BLUE 16 981 GT4 CLUBSPORT EGS 36
32 2 087 GRIFF ASPLUNDH GTD1 12 1:17.964 2:14.395 10 RED/BLACK 16 981 CAYMAN GT4 CKUB SPORT RTR 34
33 3 37 CHARLES BELLUARDO GTD2 12 1:19.866 2:14.786 12 RED/BLACK 19 GT4 CLUBSPORT JSH 35
34 1 011 JEAN FRANCOIS FORMELA GT2 12 1:21.950 2:15.217 11 BLACK/RED 20 718 CAYMAN GT4 CLUB SPORT NE 38
35 2 64 B J NICHOLS GT2 12 1:34.079 2:16.629 2 YELLOW/GREEN 22 GT4RS CLUBSPORT CIN 32
36 2 170 JORGE MADRUGA GTC8 12 1:34.644 2:16.590 10 BLACK/PINK 21 992 CUP MNY 41
37 3 90 RENE ROBICHAUD GTD1 12 1:36.081 2:16.995 11 BLACK/TEAL 16 GT4 CLUBSPORT OHV 48
38 4 22 COLIN MAZZOLA GTD1 12 1:36.227 2:16.597 10 WHITE/RED/BLACK 16 GT4 CLUBSPORT MR NE 44
39 5 781 BRIAN CINCERA GTD1 12 1:36.933 2:16.943 11 WHITE 16 GT4 CLUBSPORT RTR 42
40 4 58 MARK COOK GTD2 12 1:37.390 2:16.635 10 WHITE 20 718 CAYMAN CLUB SPORT SFL 33
41 1 111 BOB HAHNEMANN GTC4 12 1:41.485 2:17.102 10 WHITE/RED 09 997.1 CUP FLC 39
42 5 08 MAX DeANGELIS GTD2 12 1:44.326 2:17.985 9 WHITE 19 718 CAYMAN GT4 CLUB SPORT UCR 45
43 6 157 JIMMY MARTIN GTD1 12 2:11.402 2:22.363 10 WHITE 16 981 CAYMAN GT4 CLUB SPORT CAR 46
44 7 079 CHARLES LEW GTD1 12 2:27.813 2:22.457 9 WHITE 16 981 CAYMAN GT4 CLUB SPORT CAR 47
45 7 185 BRENT ASPLUNDH GTC6 11 1 Lap 2:13.182 2 WHITE/GREEN/BLUE 15 991.1 CUP RTR 18
DNF DNF 400 DAVID DUNIGAN GTC6 1 DNF 2:31.477 1 WHITE 14 991.1 CUP SCH 31
DNF DNF 18 KEVIN MAXIM GTD2 1 DNF 2:31.019 1 BLUE/BLACK 20 GT4 CLUBSPORT STL 40
DNF DNF 112 JOSEPH RIZZO GTD2 DNF 0 RED/BLACK/WHITE 19 718 CAYMAN GT4 CLUB SPORT NE 43
Generated on 2/10/2023 14:53