GGR Porsches at the Point Sonoma
June 28-29, 2025
Results of Club Race - SPRINT 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Descr Region
1 1 128 BOB MUELLER GTA3 23 1:37.744 16 WHITE 18 991.2 SDO
2 2 71 GREGG ESAKOFF GTA3 23 18.993 1:38.203 2 GREEN/BLACK/WHITE 18 991.2 GT3 CUP BSK
3 3 13 ALAN RITCHIE GTA3 23 20.101 1:39.503 18 WHITE 2018 GT3 CUP GG
4 1 41 DARRELL TROESTER GTA2 23 1:07.902 1:41.666 19 WHITE/RED 11 997.2 CUP INT
5 1 42 JOHN NELSON GT4 23 1:33.431 1:43.287 23 GREEN 70 914-6 SVR
6 1 416 ALEX STEELE GT3 23 1:47.398 1:44.565 18 WHITE 76 911 GG
7 2 311 WALTER NILSEN GT3 22 1 Lap 1:45.374 19 RED/BLACK 80 911 GG
8 1 27 ALLEN WILT 911CUP 22 1 Lap 1:46.805 8 YELLOW 72 911 GG
9 2 12 NED BACON 911CUP 22 1 Lap 1:47.753 8 BLACK/GREEN 88 911 SNV
10 2 952 FRANK POWELL GT4 22 1 Lap 1:47.302 8 BLUE 86 911 SDO
11 3 76 PAUL GEORGESON 911CUP 22 1 Lap 1:47.837 2 RED 86 911 CARRERA SNV
12 4 36 KAREN HOLMES 911CUP 21 2 Laps 1:49.800 8 CHARTRUESE 73 911 T SVR
13 5 61 BILL RAMSEY 911CUP 21 2 Laps 1:50.015 8 AUBERGINE 73 911 SNV
14 1 812 JEFF WILSON SPB 21 2 Laps 1:49.047 9 RED/WHITE 99 BOXSTER MAV
15 2 171 ROB WALKER SPB 21 2 Laps 1:49.231 9 PURPLE 99 BOXSTER SDO
16 3 102 HEATH SPENCER SPB 21 2 Laps 1:49.998 3 ORANGE 97 BOXSTER GG
17 4 457 CHRIS BASON SPB 21 2 Laps 1:51.200 2 WHITE 99 BOXSTER LVS
18 5 206 ALISTAIR BELTON SPB 21 2 Laps 1:49.687 5 BLUE 97 BOXSTER MAV
19 6 74 TAD SANDERS 911CUP 21 2 Laps 1:52.112 16 BLUE 79 911 RED
20 6 6 JOSEPH KOU SPB 21 2 Laps 1:51.515 3 WHITE/BLUE 99 BOXSTER GG
21 7 64 WILLIAM HARVEY 911CUP 21 2 Laps 1:51.276 6 GRAY 80 911 SNV
22 7 117 STEPHEN WATKINS SPB 21 2 Laps 1:51.997 20 SILVER 97 BOXSTER MAV
23 8 039 BRUCE TOEWS SPB 21 2 Laps 1:52.080 20 BLUE 99 BOXSTER MAV
24 1 82 ROBERT MURILLO SP911 21 2 Laps 1:53.340 9 GRAY 85 911 CARRERA GG
25 8 81 BEHRAM SOONAWALA 911CUP 20 3 Laps 1:53.610 6 RED/WHITE 75 911 SC GG
26 9 39 GREG CHIOCCO SPB 20 3 Laps 1:52.927 16 SILVER 97 BOXSTER GG
27 10 57 DANIEL ROZENBLATT SPB 20 3 Laps 1:53.171 14 GREEN 98 BOXSTER GG
28 11 717 EARL HERRINGTON SPB 20 3 Laps 1:52.621 15 BLACK/SILVER 99 BOXSTER MAV
29 12 95 TRYGVE ISAACSON SPB 20 3 Laps 1:53.247 15 MAROON 98 BOXSTER GG
30 13 108 JACK SHERWOOD SPB 20 3 Laps 1:52.953 20 BLUE 99 BOXSTER DIA
31 14 58 DOUG BOCCIGNONE SPB 20 3 Laps 1:52.952 6 GREEN 97 BOXSTER DIA
32 15 210 THOMAS MAK SPB 20 3 Laps 1:54.360 6 BLUE 98 BOXSTER GG
33 16 141 RISHAB KUMAR SPB 20 3 Laps 1:53.619 6 GRAY 99 BOXSTER GG
34 17 509 ALBERTO ABREU SPB 20 3 Laps 1:52.265 18 BLUE 99 BOXSTER SDO
35 18 14 ANDREW FORREST SPB 20 3 Laps 1:54.229 17 IVORY 99 BOXSTER GG
36 19 227 NICK KHILNANI SPB 20 3 Laps 1:52.158 15 BLACK/BLUE 99 BOXSTER LVS
37 20 384 MARK BOSCHERT SPB 20 3 Laps 1:56.256 17 WHITE/RED 99 BOXSTER INT
38 21 16 WILLIAM PICKERING SPB 20 3 Laps 1:55.996 20 BLUE 99 BOXSTER LPR
39 22 89 JOHN BIRK SPB 20 3 Laps 1:57.725 20 SILVER 99 BOXSTER MAV
40 23 70 GABRIEL DOWNES SPB 20 3 Laps 1:53.610 6 GRAY 98 BOXSTER PNW
41 1 47 BEHROUZ SALEHI F 20 3 Laps 1:57.129 2 RED P 86 CARRERA SDO
42 24 101 JASON SHERWOOD SPB 20 3 Laps 1:59.795 17 CAMO 99 BOXSTER DIA
DNF DNF 814 JAN BJERNFALK SPB 17 DNF 1:58.873 14 BLACK 98 BOXSTER INT
DNF DNF 49 GREG HERBACK GT2 9 DNF 1:42.240 9 BLACK/YELLOW/ORANGE 23 718 CAYMAN GT4RS CLUBSPORT SNV
DQ DQ 777 KEN JOHNSTON SPB 4 DQ 1:56.035 3 WHITE 98 BOXSTER CCC
Generated on 7/1/2025 17:17