Rock The Summit 2024 Summit Point Motorsports Park
September 13-15, 2024
Results of Orange - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 777 FRANKLIN PRAY I 63 1:19.795 10 BLACK S 10 997 JSR
2 1 321 ERIK HJORTSHOJ SPC 63 38.149 1:20.075 10 WHITE/BLUE 06 CAYMAN S NE
3 1 155 MARK CALZARETTA SP3 62 1 Lap 1:21.238 12 BLUE 95 968 JSH
4 2 5 KEN AGENA SP3 62 1 Lap 1:21.631 19 BLUE 89 944 S2 SCH
5 2 4 SAM MAMMANO I 61 2 Laps 1:23.465 6 BLUE S 14 CAYMAN S NIA
6 1 50 DONALD EHINGER 911CUP 61 2 Laps 1:24.005 13 WHITE 87 911 NIA
7 2 41 PATRICK JAMES SPC 61 2 Laps 1:22.052 6 GREEN 08 CAYMAN S POT
8 2 23 EUGEN BASHA 911CUP 60 3 Laps 1:23.908 8 PINK 86 911 MNY
9 1 79 ALEX AU SPB 60 3 Laps 1:25.074 6 MULTI 99 BOXSTER SCH
10 2 116 LAWSON WILDER SPB 60 3 Laps 1:25.969 7 BLUE 97 BOXSTER POT
11 3 409 KEVIN ABERANT SPB 60 3 Laps 1:25.885 14 BLUE 99 BOXSTER SCH
12 4 165 TAMER ELBAGA SPB 60 3 Laps 1:25.911 9 PINK 99 BOXSTER RTR
13 5 56 WILLIAM CALCAGNO SPB 60 3 Laps 1:25.792 14 BLUE/SILVER 99 BOXSTER POT
14 3 341 CONNOR HENDERSON SP3 59 4 Laps 1:25.112 9 GRAY 86 951 MOH
15 6 107 JORDAN APPLEBAUM SPB 59 4 Laps 1:26.002 7 BLACK 99 BOXSTER POT
16 7 291 RYAN FARRAGUT SPB 59 4 Laps 1:26.210 12 BLACK/GREEN/ORANGE 97 BOXSTER RTR
17 8 145 SAM HALABY SPB 59 4 Laps 1:26.550 6 BLACK 98 BOXSTER RTR
18 9 02 KURT LETA SPB 59 4 Laps 1:26.993 42 BLUE 99 BOXSTER POT
19 1 54 JORDAN SIMON F 58 5 Laps 1:25.242 8 RED S 04 BOXSTER S HV
20 1 229 ALEX FARRAGUT SP2 58 5 Laps 1:26.884 42 GREEN 84 944 SCH
21 10 91 MARK FRANCIS SPB 56 7 Laps 1:28.513 48 BLACK 98 BOXSTER POT
22 1 313 FRANK OSBORN ME1 55 8 Laps 1:31.240 3 ORANGE 04 BOXSTER NE
23 4 31 M HARRISON / A THOMAS SP3 55 8 Laps 1:27.630 11 BLACK 86 951 POT
24 2 66 GARY STANBERRY SP2 51 12 Laps 1:32.633 33 BLACK 88 924S CEM
25 5 271 P MASCONE / T VAHLE SP3 47 16 Laps 1:29.418 14 YELLOW 91 944 S2 POT
DNF DNF 0 JARED RODEHEAVER SPB 50 DNF 1:25.927 46 WHITE/BLUE 99 BOXSTER RTR
DNF DNF 59 TERRENCE JUDGE H 48 DNF 1:23.248 26 WHITE S 90 964 C2 POT
DNF DNF 77 RYAN MAGRAB H 45 DNF 1:22.233 28 GRAY S 08 997 POT
DNF DNF 64 DWAYNE MOSES 911CUP 39 DNF 1:24.330 35 ORANGE 82 911 SC POT
DNF DNF 771 DANIEL RUBLE SPB 38 DNF 1:25.570 12 BLUE/WHITE/RED 99 BOXSTER RTR
DNF DNF 201 LEE LASBERG 911CUP 5 DNF 1:25.470 3 GREEN 79 911 EURO SC CTV
DNF DNF 667 MARK SALVADOR H 3 DNF 1:28.517 1 ORANGE S 05 BOXSTER S POT
DQ DQ 06 DAVID NISSENBAUM F 24 DQ 1:24.313 19 WHITE S 04 BOXSTER S MNY
Generated on 9/23/2024 12:12