Porsche Clash At The Glen Watking Glen
June 16-18, 2023
Results of Green Group - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 5 KEN AGENA SP3 8 2:11.522 7 BLUE 89 944 S2 SCH
2 1 46 DANIEL SHOFNER SPB 8 13.087 2:13.166 7 BLACK 99 BOXSTER MAV
3 2 029 ROBBIE WILSON SPB 8 13.611 2:12.884 7 BLUE 97 BOXSTER POT
4 3 718 JAMES COUNTERMAN SPB 8 16.167 2:14.039 8 SILVER 97 BOXSTER SCH
5 2 134 MIKE WALSDORF SP3 8 17.562 2:15.718 6 WHITE 89 944S2 CHO
6 4 812 JEFF WILSON SPB 8 25.319 2:14.756 7 RED/WHITE 99 BOXSTER MAV
7 3 353 CHRISTOPHER FAHY SP3 8 28.048 2:18.857 7 BLACK 86 951 NCT
8 5 236 JOHN SHOFNER SPB 8 30.203 2:16.257 8 BLACK 99 BOXSTER MAV
9 6 007 CRAIG JANSSEN SPB 8 31.332 2:16.899 8 RED 97 BOXSTER MAV
10 7 31 TIM NAGY SPB 8 32.036 2:16.266 8 BLACK 99 BOXSTER ALA
11 8 88 HENRY DRURY SPB 8 32.987 2:16.497 8 WHITE 99 BOXSTER SFL
12 9 121 JASON KOS SPB 8 34.971 2:15.899 8 BLACK 99 BOXSTER MAV
13 10 227 JASON WOZ SPB 8 38.876 2:18.801 8 PURPLE 98 BOXSTER NCT
14 11 18 CHRIS SCOWDEN SPB 8 39.349 2:18.145 7 WHITE 99 BOXSTER MAV
15 12 409 KEVIN ABERANT SPB 8 43.407 2:19.369 7 BLUE 99 BOXSTER SCH
16 13 51 NOAH MAZZOLA SPB 8 44.314 2:17.857 7 WHITE 99 BOXSTER NNJ
17 14 29 RYAN FARRAGUT SPB 8 46.279 2:18.602 7 BLACK 98 BOXSTER RTR
18 4 525 DAMON DeCASTRO SP3 8 47.206 2:23.035 5 WHITE 93 968 NNJ
19 15 16 LAWSON WILDER SPB 8 47.521 2:19.123 7 BLUE 97 BOXSTER POT
20 16 130 CHAD GILBERT SPB 8 47.722 2:20.180 7 RED 99 BOXSTER FCR
21 17 868 MARK MURRAY SPB 8 49.010 2:20.081 7 BLUE/SILVER 99 BOXSTER FLC
22 18 742 LOU YORIO SPB 8 49.777 2:19.582 7 BLUE 98 BOXSTER CTV
23 19 039 BRUCE TOEWS SPB 8 50.465 2:19.458 8 BLUE 99 BOXSTER MAV
24 1 52 JOE DILLON SP2 8 52.472 2:23.161 5 WHITE/RED/BLUE 88 944 CTV
25 20 422 SCOTT LILLIE SPB 8 55.776 2:21.280 6 WHITE/BLUE 99 BOXSTER CTV
26 5 661 MARK WEBER SP3 8 59.689 2:25.795 5 BLACK 89 944 S2 MIL
27 2 229 ALEX FARRAGUT SP2 8 1:02.794 2:26.228 7 GREEN 84 944 SCH
28 1 487 ADAM GOLIGHTLY SP1 8 1:03.213 2:26.363 7 RED 87 944 LST
29 21 277 GAVIN MITCHELL SPB 8 1:03.696 2:20.822 7 SILVER 99 BOXSTER NOO
30 2 102 DALE TUETY SP1 8 1:04.531 2:23.942 7 RED/WHITE/BLACK 83 944 RMT
31 22 79 ALEX AU SPB 8 1:07.321 2:20.653 5 MULTI 99 BOXSTER SCH
32 6 727 TOM VAHLE SP3 8 1:09.233 2:27.209 7 YELLOW 91 944 S2 POT
33 23 019 MARK STILLSON SPB 8 1:09.610 2:23.627 7 YELLOW 99 BOXSTER CTV
34 24 557 NICO MASSEROLI SPB 8 1:10.477 2:20.059 7 BLACK 97 BOXSTER MNY
35 3 131 KARSTEN RICHARDS SP2 8 1:11.258 2:27.011 7 WHITE 87 944 HV
36 4 414 IAIN BRYANT SP2 8 1:12.040 2:26.744 7 BLUE/GRAY 84 944 SCH
37 25 124 JEFFREY MULLER SPB 8 1:24.488 2:25.535 7 WHITE/BLUE 99 BOXSTER SCH
38 26 216 SUDHIR KALRA SPB 8 1:24.921 2:24.817 5 BURGUNDY 99 BOXSTER SCH
39 27 162 JONATHAN DRAPER SPB 8 1:26.103 2:25.469 5 RED 98 BOXSTER CTV
40 5 26 WILLIAM JOHNSON SP2 8 1:37.051 2:34.004 7 WHITE 84 944 CTV
41 6 72 DAVID MANN SP2 8 1:42.020 2:33.986 7 BLUE 86 944 CHS
42 28 991 MI JEE SONG SPB 8 1:42.021 2:35.147 8 WHITE 99 BOXSTER POT
DNF DNF 681 VAN SVENSON SP3 7 DNF 2:11.141 7 MARTINI 89 944 S2 HCP
DNF DNF 788 JEFF HERRIDGE SP1 7 DNF 2:23.643 5 WHITE 84 944 NNJ
DNF DNF 951 DON MATTRAN JR SP3 6 DNF 2:16.013 5 RED/WHITE/BLUE 89 944 TS POT
DNF DNF 215 STEVEN WILSON SP3 4 DNF 2:23.565 1 BLACK 89 951 POT
DNF DNF 2 BILL RUDTNER SPB 3 DNF 2:23.049 1 BLUE 98 BOXSTER MNY
DNF DNF 14 TODD ROTH SPB 3 DNF 2:31.931 1 BLACK 99 BOXSTER MNY
DNF DNF 71 ROB BRANTHOVER SP3 1 DNF 2:14.948 1 YELLOW 95 968 NNJ
DNF DNF 07 WILL WALDRON SP3 1 DNF 0 WHITE 93 968 HCP
DQ DQ 320 GREG ROJIK SP3 3 DQ 2:13.725 1 RED 91 944 S2 PST
DQ DQ 01 JOHN PATON SP3 3 DQ 2:14.109 1 YELLOW 92 968 FIREHAWK NNJ
Generated on 6/23/2023 15:57