PORSCHE CLASH at the Glen Watkins Glen
June 14-16, 2024
Results of ORANGE - ENDURO


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 95 ANDREW BURKE J 19 2:08.599 13 WHITE P 12 CAYMAN SFL
2 1 648 PAUL van EEDEN SPC 19 4.392 2:09.703 9 SILVER 07 CAYMAN S UCR
3 1 4 SAM MAMMANO I 19 9.622 2:10.600 14 BLUE S 14 CAYMAN S NIA
4 1 159 VAN SVENSON SP3 19 10.583 2:10.762 4 MARTINI 89 944 S2 HCP
5 2 320 GREG ROJIK SP3 19 10.817 2:11.125 3 RED 91 944 S2 PST
6 2 158 SCOTT GILL SPC 19 12.472 2:11.176 3 BLUE/BLACK 06 CAYMAN S NST
7 1 3 MICHAEL GERSHON F 19 13.845 2:12.453 12 BLACK P 01 BOXSTER S HV
8 1 50 DONALD EHINGER 911CUP 19 15.305 2:11.627 13 WHITE 87 911 NIA
9 3 07 WILL WALDRON SP3 19 17.216 2:11.742 12 WHITE 93 968 HCP
10 3 122 MICHAEL VENABLE SPC 19 22.599 2:12.123 9 SILVER 07 CAYMAN S KY
11 1 165 TAMER ELBAGA SPB 18 1 Lap 2:16.305 9 PINK 99 BOXSTER RTR
12 2 0 JARED RODEHEAVER SPB 18 1 Lap 2:16.676 3 WHITE/BLUE 99 BOXSTER RTR
13 4 690 YURY MARASANOV SPC 18 1 Lap 2:06.548 13 GRAY 06 CAYMAN S RTR
14 3 991 LAWSON WILDER SPB 18 1 Lap 2:19.007 12 SILVER 99 BOXSTER POT
15 5 156 DAVID KELLER SPC 18 1 Lap 2:15.462 13 WHITE 07 CAYMAN CIN
16 4 77 DANIEL RUBLE SPB 18 1 Lap 2:17.688 8 BLUE/WHITE/RED 98 BOXSTER RTR
17 2 271 ALLEN WILT 911CUP 18 1 Lap 2:08.661 12 YELLOW 72 911 GG
18 6 28 MARK CLAWSEY SPC 18 1 Lap 2:12.312 9 GRAY/GREEN 07 CAYMAN UCR
19 1 78 GENE RAYMONDI ME1 18 1 Lap 2:16.343 2 BLACK 04 BOXSTER CNY
20 5 79 ALEX AU SPB 18 1 Lap 2:14.416 2 MULTI 99 BOXSTER SCH
21 6 144 BILL THOMAS SPB 18 1 Lap 2:17.728 8 SILVER 98 BOXSTER CTV
22 7 742 DAN DOMAN SPC 18 1 Lap 2:13.995 4 GHRAY/YWLLOW 06 CAYMAN SCH
23 2 99 STU JENKINS F 18 1 Lap 2:18.981 4 SILVER S 00 BOXSTER S NIA
24 4 555 MARK CALZARETTA SP3 18 1 Lap 2:06.439 14 BLUE 95 968 JSH
25 8 247 JEFF SMITH SPC 18 1 Lap 2:06.013 12 YELLOW 08 CAYMAN S RTR
26 2 43 DON HOLMES ME1 18 1 Lap 2:21.681 18 ORANGE 01 BOXSTER HOD
27 5 661 MARK WEBER SP3 18 1 Lap 2:22.961 13 BLACK 89 944 S2 MIL
28 1 229 ALEX FARRAGUT SP2 18 1 Lap 2:22.558 11 GREEN 84 944 SCH
29 7 707 DANIEL JUDGE SPB 18 1 Lap 2:21.075 3 WHITE 99 BOXSTER POT
30 9 321 ERIK HJORTSHOJ SPC 17 2 Laps 2:06.854 13 WHITE/BLUE 06 CAYMAN S NE
31 10 183 CHRIS DEGRACE SPC 17 2 Laps 2:06.854 13 WHITE 06 CAYMAN
32 11 41 PATRICK JAMES SPC 17 2 Laps 2:07.408 13 GREEN 08 CAYMAN S POT
33 3 27 JASON NIKIC 911CUP 17 2 Laps 2:09.016 12 BLUE 84 911 MNY
34 2 26 WILLIAM JOHNSON SP2 17 2 Laps 2:25.098 11 WHITE 84 944 CTV
35 3 82 TOM HASSETT F 17 2 Laps 2:14.250 4 WHITE S 02 BOXSTER S NNJ
36 8 145 SAM HALABY SPB 17 2 Laps 2:17.077 17 BLACK 98 BOXSTER RTR
37 9 441 SHAWN O'BRIEN SPB 16 3 Laps 2:14.827 11 BLACK 99 BOXSTER CHO
DNF DNF 771 RYAN MAGRAB H 13 DNF 2:08.896 4 GRAY S 08 997 POT
DNF DNF 23 EUGEN BASHA 911CUP 13 DNF 2:13.073 4 PINK 86 911 MNY
DNF DNF 2 JOHN PATON SP3 13 DNF 2:10.286 12 YELLOW/BLACK/RED 92 968 FIREHAWK NNJ
DNF DNF 29 RYAN FARRAGUT SPB 10 DNF 2:16.080 3 BLACK/GREEN/ORANGE 97 BOXSTER RTR
DNF DNF 727 T VAHLE / P MASCONE SP3 10 DNF 2:24.296 3 YELLOW 91 944 S2 POT
DNF DNF 941 BRION CHARTERS H 9 DNF 2:20.384 3 SILVER/BURGUNDY P 89 951 NIA
DNF DNF 159 TERRENCE JUDGE H 5 DNF 2:12.727 3 WHITE S 90 964 C2 POT
DQ DQ 394 JASON KNUPP SP3 20 DQ 2:17.845 9 SILVER 89 944 CHO
DQ DQ 06 DEL AURAY F 20 DQ 2:14.686 4 BLACK 04 Boxter CTV
DQ DQ 125 STEPHEN RYAN SPB 20 DQ 2:16.659 14 GRAY 97 BOXSTER STL
DQ DQ 525 DAMON DeCASTRO SP3 20 DQ 2:17.140 15 WHITE 94 968 NNJ
DQ DQ 411 DAVID NISSENBAUM F 20 DQ 2:14.928 14 WHITE/ORANGE S 00 BOXSTER S MNY
DQ DQ 36 JOE DILLON SP2 20 DQ 2:19.073 13 YELLOW 89 944 CTV
DQ DQ 134 MIKE WALSDORF SP3 19 DQ 2:13.648 19 WHITE 89 944S2 CHO
DQ DQ 72 DAVID PALMER SPC 19 DQ 2:10.748 11 SILVER MARTINI 06 CAYMAN S UCR
DQ DQ 18 ROBERT LINDER SP3 17 DQ 2:12.268 4 BLUE 92 968 UCR
Generated on 10/15/2024 11:01