Clash At The Glen Watking Glen
June 06-08, 2025
Results of Purple - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 91 RENE ROBICHAUD GTA4 22 1:50.089 5 GREEN/BLACK 23 GT3R OHV
2 2 207 JOEL JOHNSON GTA4 22 17.464 1:52.979 19 RED/WHITE 22 992 CUP NE
3 1 3 PHILLIP LEJA GTC7 22 29.811 1:54.814 21 BLACK 17 991.2 CUP UCR
4 1 412 RUSSELL FARHANG GTC8 22 30.971 1:53.852 4 SILVER 23 992 CUP CTV
5 2 64 D MOSES/ DRURY GTC7 22 31.342 1:54.126 20 ORANGE 19 991.2 CUP POT
6 2 97 R WHITE/ Q LALL GTC8 22 33.044 1:51.409 20 RED/BLUE 23 992 CUP RMT
7 3 288 MUZAFFAR GAFUROV GTA4 22 33.089 1:54.613 21 WHITE/BLACK/GRAY 24 GT3 CUP NST
8 3 262 JOSEPH G VIOLA GTC8 22 37.038 1:54.768 4 YELLOW/BLUW 22 992 CUP CTV
9 3 120 BELA SZTANKO JR GTC7 22 50.785 1:53.376 22 WHITE 19 991.2 CUP CTV
10 4 020 RAFAEL LLOPIZ GTC7 22 57.548 1:56.823 11 BLACK 19 991.2 CUP NNJ
11 1 17 MARK CALZARETTA GTD3 22 1:03.611 1:57.164 15 BLUE 24 718 CAYMAN GT4RS CAYMAN JSH
12 4 999 R STAFFORD/ C FRIEDMAN GTC8 22 1:08.176 1:55.790 22 BLUE/ORANGE 21 992 CUP CAR
13 2 53 RAMY FARID GTD3 22 1:10.999 1:57.029 8 BLUE/ORANGE 24 718 CAYMAN GT4RS CLUBSPORT RTR
14 1 924 JEFF SMITH GTC6 22 1:13.603 1:56.632 4 WHITE 16 991.1 CUP RTR
15 2 103 TJ LARSEN GTC6 22 1:13.799 1:57.635 7 WHITE/BLUE 15 991.1 CUP CAR
16 4 80 W DUCOTE/ D DUCOTE GTA4 22 1:34.109 1:55.280 20 GRAY/GREEN 23 992 MG
17 5 858 W OLIVER/ D MURRY GTA4 22 1:34.410 1:51.937 7 RED/BLACK/SILVER 25 992 CUP CAR
18 5 008 CLIFF CAYER GTC7 22 1:38.542 1:55.159 7 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
19 6 81 GEOFFREY ISRINGHAUSEN JR GTC7 22 1:57.591 1:54.493 7 YELLOW 19 991.2 CUP CHO
20 3 058 A LLOPIZ/ L LLOPIZ GTC6 21 1 Lap 1:54.531 5 WHITE 14 991.1 CUP NNJ
21 4 573 JOHN KOSTER GTC6 21 1 Lap 2:00.215 8 MULTI 15 991.1 CUP CTV
22 5 89 GEOFF ISRINGHAUSEN GTC8 21 1 Lap 1:58.368 13 SILVER 24 992 CUP CHO
23 3 76 CHARLIE CRAIG GTD3 21 1 Lap 2:00.172 13 RED/WHITE/BLUE 25 718 CAYMAN GT4RS CLUBSPORT CTV
24 7 13 LOU YORIO GTC7 21 1 Lap 1:58.848 21 WHITE 19 991.2 CUP CTV
25 5 400 DAVID DUNIGAN GTC6 21 1 Lap 1:59.779 10 BLUE 14 991.1 CUP CEM
26 6 212 WOODY WHICHARD GTA4 21 1 Lap 1:58.600 18 BLUE 25 GT3 CUP HUR
27 1 90 NICOLE ROBICHAUD GTD1 21 1 Lap 2:01.576 6 BLACK/TEAL 16 981 CAYMAN GT4 CLUBSPORT OHV
28 2 125 PETER DEBUSMANN GTD1 21 1 Lap 2:01.442 6 GREEN/BLACK 16 981 CAYMAN GT4 CLUBSPORT SCH
29 1 98 ED DUNNE GTB1 21 1 Lap 2:02.799 6 BLACK 15 CAYMAN S CHO
30 4 171 LARRY WEXLER GTD3 21 1 Lap 2:01.607 6 WHITE 23 718 CAYMAN GT4RS CLUBSPORT FTR
31 6 62 JONATHAN DRAPER GTC6 21 1 Lap 2:01.239 5 BLUE/YELLOW 15 991.1 CUP CTV
32 1 555 NOAM ELIAHU GTC4 21 1 Lap 2:05.557 6 TURQUOISE 07 997.1 CUP MNY
33 1 40 CORY LIBKA GTD2 21 1 Lap 2:01.048 6 WHITE/BLACK 19 718 CAYMAN GT4 CLUBSPORT LTR
34 2 02 KEITH FISHER GTB1 21 1 Lap 2:04.037 8 GREEN 10 CAYMAN NIA
35 3 194 KEVIN CYR GTB1 21 1 Lap 2:04.137 11 GREEN 12 CAYMAN R NST
36 2 111 N GIGUERE/ BRETON GTD2 21 1 Lap 2:02.056 6 BLUE/WHITE 20 718 CAYMAN GT4RS CLUBSPORT REN
37 8 58 GLEN SPIEGLER GTC7 20 2 Laps 2:03.848 9 BLUE/YELLOW 18 991.2 CUP CHO
38 9 116 JIM D'OZARIO GTC7 20 2 Laps 2:00.753 8 RED/BLACK 18 991.2 CUP UCR
39 5 751 CHRIS DOOLEY GTD3 20 2 Laps 1:58.998 3 WHITE 24 718 CAYMAN GT4RS CLUBSPORT PST
40 1 166 GARY STANBERRY GTA1 20 2 Laps 2:02.238 18 WHITE 01 996 GT3 CUP CEM
41 4 28 PETER HAABESTAD GTB1 20 2 Laps 2:06.691 5 GREEN 14 CAYMAN S PDK RTR
42 5 186 MIKE BEERS GTB1 19 3 Laps 2:09.400 2 BLACK 09 997.2 NCT
43 6 32 TIM O'MEARA GTB1 19 3 Laps 2:08.423 12 WHITE 12 CAYMAN R REN
DNF DNF 234 SCOTT DAIGER GTC8 18 DNF 1:55.846 8 SILVER 23 992 CUP PNW
DNF DNF 63 DAVE WILDRICK GTD2 17 DNF 2:02.939 8 YELLOW 20 718 CAYMAN GT4 CLUBSPORT NIA
DNF DNF 184 MARCO CIRONE GTA4 16 DNF 1:53.303 2 SILVER 23 992 CUP UCR
DNF DNF 57 JOHN GOETZ GTC8 15 DNF 1:53.092 3 PURPLE 24 992 CUP CTV
DNF DNF 11 JOHN BOYETTE JR/ D MURRY GTA3 14 DNF 1:57.688 3 BLACK/YELLOW 19 991 GT3R CAR
DNF DNF 52 DAVID PETERMAN GTD3 14 DNF 1:59.137 5 BLUE/PINK/WHITE 22 718 CAYMAN GT4RS CLUBSPORT NE
DNF DNF 022 HADLEY BOS-FISHER GTB1 13 DNF 2:03.651 13 GREEN/WHITE 10 987 CAYMAN S NIA
DNF DNF 74 KEITH CLARK GTC6 11 DNF 2:01.205 3 WHITE/BLUE/BLACK 15 991.1 CUP CHO
DNF DNF 181 R EDGE/ J LLIBRE GTA4 10 DNF 1:50.629 8 SILVER/BLUE 24 992 CUP PST
DNF DNF 581 MARK COOK GTD2 8 DNF 2:07.432 3 WHITE 20 718 CAYMAN GT4 CLUBSPORT SFL
Generated on 6/12/2025 16:59