Porsche Clash At The Glen Watking Glen
June 16-18, 2023
Results of Purple - Enduro


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 771 KIERON O'ROURKE GTB1 25 2:03.746 12 GREEN/BLACK 09 CAYMAN S NOO
2 2 154 ERIC LIU GTB1 25 26.054 2:01.780 10 WHITE 15 CAYMAN MNY
3 3 177 BORIS KALIKA GTB1 25 28.438 2:02.460 10 BLACK 14 CAYMAN S SCH
4 4 022 HADLEY BOS-FISHER GTB1 25 36.198 2:01.941 9 GREEN/WHITE 10 987 CAYMAN S NIA
5 5 81 COLLEEN REICHE GTB1 25 37.656 2:02.397 21 BLACK 14 CAYMAN POT
6 6 98 ED DUNNE GTB1 25 1:01.777 2:02.365 5 BLACK 14 CAYMAN S CHO
7 7 9 ANGUS ROGERS GTB1 25 1:08.857 2:01.290 11 BLACK 11 CAYMAN S SFL
8 8 723 MICHAEL MAMMANO GTB1 25 1:12.979 2:03.682 6 MARTINI 09 CAYMAN S NIA
9 9 28 TAMER ELBAGA GTB1 25 1:27.966 2:02.543 6 GREEN/BLACK S 14 CAYMAN S RTR
10 10 888 JOHN GILLILAND GTB1 25 1:34.196 2:05.228 4 BLACK/WHITE 15 CAYMAN S POT
11 1 93 MATT DISTEFANO SPC 25 1:38.998 2:05.400 4 BLACK 07 CAYMAN S UCR
12 11 228 ART TSANG GTB1 25 1:41.758 2:03.167 13 WHITE 09 CAYMAN S MNY
13 12 95 ANDREW BURKE GTB1 25 1:45.786 2:04.989 6 WHITE 12 CAYMAN SFL
14 13 002 KEITH FISHER GTB1 25 1:46.210 2:03.769 12 BLACK/RED/WHITE 09 CAYMAN NIA
15 2 321 ERIK HJORTSHOJ SPC 25 1:48.892 2:05.131 4 WHITE/BLUE 06 CAYMAN NE
16 1 159 TERRENCE JUDGE H 24 1 Lap 2:11.027 24 WHITE S 90 964 C2 POT
17 14 132 TIM O'MEARA GTB1 24 1 Lap 2:05.406 10 WHITE 12 CAYMAN R REN
18 15 881 DAVID COUTU GTB1 24 1 Lap 2:05.287 11 BLACK 09 CAYMAN S CTV
19 2 77 RYAN MAGRAB H 24 1 Lap 2:08.363 2 GRAY S 08 997 POT
20 3 41 PATRICK JAMES SPC 24 1 Lap 2:07.706 10 GREEN 08 CAYMAN S POT
21 16 27 ANDY SANBORN GTB1 24 1 Lap 2:02.750 7 GREEN 06 CAYMAN S NCT
22 17 45 DAVID FELKER GTB1 24 1 Lap 2:08.414 24 RED/GRAY 08 CAYMAN S RTR
23 1 66 CLAUDIO KAEMPF GT4 24 1 Lap 2:07.683 9 BLUE 70 911 WMI
24 18 03 LAURIE SANBORN GTB1 24 1 Lap 2:06.729 24 RED 11 CAYMAN NCT
25 4 39 TIM LAMBIE SPC 24 1 Lap 2:08.322 12 SILVER 06 CAYMAN S UCR
26 19 791 DEL AURAY GTB1 24 1 Lap 2:01.871 10 SILVER 09 CAYMAN S CTV
27 20 507 PAYAM AGHASSI GTB1 24 1 Lap 2:05.631 7 BLACK/RED 06 CAYMAN NE
28 1 92 DOUG CROSSMAN G 24 1 Lap 2:10.367 18 GRAY S 92 964 RS AMERICA CHO
29 2 4 SAM MAMMANO G 24 1 Lap 2:11.495 23 BLUE S 14 CAYMAN NIA
30 1 111 TIVADAR HEINLEIN I 24 1 Lap 2:09.608 20 WHITE/GREEN S 09 CAYMAN S NNJ
31 5 458 MICHAEL VIETZ SPC 23 2 Laps 2:15.931 18 BLACK 06 CAYMAN CHS
32 2 514 CHERYL LEHMAN COLLIER GT4 23 2 Laps 2:16.514 21 BLACK/GREEN/SILVER 97 993 C2 CHO
33 3 158 GLEN SPIEGLER GT4 23 2 Laps 2:11.000 12 BLUE/YELLOW 71 911 CHO
34 3 667 MARK SALVADOR G 23 2 Laps 2:12.145 10 ORANGE S 05 BOXSTER S POT
35 1 505 WILLIAM SLOWIKOWSKI GTC2 23 2 Laps 2:11.420 12 RED 97 993 CUP CNY
36 21 726 RUSSEL MARTORANA GTB1 23 2 Laps 2:04.714 13 BLUE 12 CAYMAN NER
37 2 711 JEFFREY ADAMS I 22 3 Laps 2:10.880 11 WHITE S 15 CAYMAN S PDK POT
DNF DNF 318 MARK HILL H 18 DNF 2:17.538 2 BLACK S 99 996 CHO
DNF DNF 941 BRION CHARTERS G 18 DNF 2:20.632 2 SILVER/BURGUNDY S 89 951 NIA
DNF DNF 108 NAHEL YANNI J 15 DNF 2:07.999 2 WHITE 09 CAYMAN NNJ
DNF DNF 147 WALEED CHEHADI SPC 12 DNF 2:05.644 10 GRAY 06 CAYMAN UCR
DNF DNF 481 FRANCIS FLORIDO GTB1 5 DNF 2:02.629 4 WHITE 12 CAYMAN S CTV
DNF DNF 08 DANIEL RUBLE H 1 DNF 0 WHITE/BLACK S 06 CAYMAN S RTR
Generated on 6/23/2023 15:57