PORSCHE CLASH at the Glen Watkins Glen
June 14-16, 2024
Results of RED - SPRINT 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 184 MARCO CIRONE GTA4 8 1:50.774 2 SILVER 22 992 CUP UCR
2 2 181 RICHARD EDGE GTA4 8 2.121 1:52.047 7 SILVER/BLUE 24 992 GT3 CUP PST
3 1 960 KEVIN ROUSH GTA2 8 5.283 1:52.533 3 WHITE/GREEN/BLACK 05 997 CUP SGB
4 1 25 COLIN MAZZOLA GTC8 8 5.566 1:51.963 7 WHITE 21 992 CUP NE
5 3 262 JOSEPH G VIOLA GTA4 8 6.344 1:52.264 7 YELLOW/BLUW 22 992 CUP CTV
6 4 84 RENE ROBICHAUD GTA4 8 7.016 1:52.085 3 GREEN/BLACK 21 992 CUP OHV
7 1 17 MARK CALZARETTA GTC7 8 9.506 1:53.495 7 BLUE 17 991.2 CUP JSH
8 2 13 PHILLIP LEJA GTC7 8 9.716 1:53.502 7 BLACK 17 991.2 CUP UCR
9 2 100 JONATHAN WEIZMAN GTC8 8 10.491 1:53.857 7 WHITE/GRAY 23 992 CUP NNJ
10 1 412 RUSSELL FARHANG GTC6 8 19.635 1:55.084 3 WHITE 16 991.1 CUP CTV
11 1 179 BEN WALLACE GTA3 8 23.310 1:55.436 2 WHITE 18 991.2 CTV
12 2 006 MICHAEL IAPALUCCIO GTC6 8 24.340 1:57.499 6 RED/BLACK/GRAY 16 991.1 CUP CTV
13 1 38 TOPHER EVERETT GTD2 8 25.036 1:57.143 8 BLACK/RED 20 718 CAYMAN GT4 CLUBSPORT PST
14 5 80 DAVID DUCOTE GTA4 8 26.105 1:56.087 7 GRAY/GREEN 23 992 MG
15 3 52 EDWARD BAUS GTC6 8 29.309 1:57.669 4 GREEN/SILVER 15 991.1CUP NOO
16 3 63 DAVE WILDRICK GTC7 8 31.253 1:58.759 8 WHITE/BLUE/RED 18 991.2 CUP NIA
17 6 260 CHARLIE CRAIG GTA4 8 33.214 1:57.864 8 GRAY 24 992 CUP CTV
18 2 44 JEAN AUDET GTA2 8 34.451 1:58.946 3 RED/GRAY 12 997 GT3 CUP REN
19 2 153 RAMY FARID GTD2 8 35.213 1:58.779 8 SILVER/RED 19 718 CAYMAN GT4 CLUBSPORT RTR
20 4 85 BRENT ASPLUNDH GTC6 8 36.739 1:59.518 8 WHITE/BLUE/ORANGE/BLACK 15 991.1 CUP RTR
21 1 408 SCOTT BELLES GTC4 8 36.954 1:59.260 8 BLACK 09 997.1 RTR
22 3 97 RICHARD WHITE GTC8 8 39.867 2:00.528 8 RED/BLUE 23 992 CUP RMT
23 4 863 ERIC BOUEILH GTC8 8 43.005 2:00.399 7 WHITE/BLUE 22 992 CUP UCR
24 4 88 CHRIS DAY GTC7 8 43.463 2:00.398 3 BLUE 19 991.2 CUP KY
25 5 573 JOHN KOSTER GTC6 8 46.604 2:01.003 3 MULTI 15 991.1 CUP CTV
26 3 227 ROBERT WISEN GTA2 8 48.056 2:01.738 8 WHITE/ORANGE/BLACK 12 GT3 CUP NOO
27 2 475 ARIEL JURMANN GTA3 8 51.534 1:55.482 2 WHITE 17 GT3 CUP MNY
28 1 422 MARC VILLENEUVE GT1 8 53.431 2:01.347 3 WHITE/BLUE 07 GT3 RSR REN
29 1 73 PETER DEBUSMANN GTD1 8 54.638 2:02.241 3 GREEN/BLACK 16 981 GT4 CLUBSPORT SCH
30 6 62 JONATHAN DRAPER GTC6 8 1:00.315 2:03.172 6 BLUE/YELLOW 15 991.1 CUP CTV
31 1 96 CARL TALLARDY GTP2 8 1:00.564 2:02.433 4 BLUE 95 993 RTR
32 1 69 BRIAN WEATHERED GT3 8 1:01.158 2:03.051 8 YELLOW/BLACK 74 914-6 CHO
33 2 60 JASON HANCOCK GTC4 8 1:08.212 2:05.056 7 WHITE 07 997.1 CUP CTV
34 1 636 JOE DORIA GTC3 8 1:11.136 2:02.432 3 WHITE 01 996 CUP MNY
35 3 94 RICK IORIO GTD2 8 1:35.274 2:10.065 2 ORANGE/YELLOW 20 718 CAYMAN GT4 CLUBSPORT NIA
36 2 172 LESLIE SHREM GT1 8 1:35.868 2:10.170 3 BLUE 03 996 GT2 NNJ
DNF DNF 6 JAMES CLEMENS GTA3 4 DNF 1:57.193 4 WHITE 14 991.1 CUP HV
DNF DNF 21 JIMMY LLIBRE GTA4 4 DNF 1:50.079 4 WHITE 24 992 GT3 CUP MNY
DNF DNF 1 MICHAL STACH GT1 3 DNF 2:01.443 2 WHITE/BLUE 10 997.2 CTV
DNF DNF 116 PEDRO TORRES GTA4 3 DNF 1:48.115 2 BLUE/WHITE 23 GT3 CUP GCT
DNF DNF 11 ROCCO CANNATA GTD2 DNF 0 WHITE 20 618 CAYMAN GT4 CLUBSPORT CNY
DQ DQ 087 GRIFF ASPLUNDH GTD1 8 DQ 2:01.335 3 BLACK/ORANGE 16 981 CAYMAN GT4 CLUBSPORT RTR
Generated on 7/25/2024 15:09