Clash At The Glen Watking Glen
June 06-08, 2025
Results of Red - Sprint Race 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 014 CORY FRIEDMAN GTA3 10 1:49.758 4 RED 19 GT3 CUP PAL
2 1 91 RENE ROBICHAUD GTA4 10 0.229 1:49.612 4 GREEN/BLACK 23 GT3R OHV
3 2 128 BOB MUELLER GTA3 10 13.282 1:51.273 6 BLACK/TEAL 17 GT3 R SDO
4 1 57 JOHN GOETZ GTC8 10 15.357 1:51.584 7 PURPLE 24 992 CUP CTV
5 1 120 BELA SZTANKO JR GTC7 10 23.351 1:52.106 4 WHITE 19 991.2 CUP CTV
6 2 237 DAVID WILLIAMS GTA4 10 36.440 1:54.053 8 WHITE 21 992 CUP POT
7 2 412 RUSSELL FARHANG GTC8 10 38.120 1:53.591 5 SILVER 23 992 CUP CTV
8 3 236 MICHAEL LEVITAS GTA4 10 40.302 1:53.761 4 SILVER 22 992 CUP POT
9 2 3 PHILLIP LEJA GTC7 10 45.745 1:54.202 8 BLACK 17 991.2 CUP UCR
10 3 251 COLIN MAZZOLA GTC8 10 46.309 1:53.391 9 WHITE 21 992 CUP NE
11 4 262 JOSEPH G VIOLA GTC8 10 46.670 1:53.262 9 YELLOW/BLUW 22 992 CUP CTV
12 4 34 SHAUN McKAIGUE GTA4 10 52.134 1:55.065 4 WHITE/ORANGE/BLUE 23 992 GT3 CUP UCR
13 1 058 ANTHONY LLOPIZ GTC6 10 52.814 1:54.954 10 WHITE 14 991.1 CUP NNJ
14 3 64 DWAYNE MOSES GTC7 10 54.397 1:55.029 4 ORANGE 19 991.2 CUP POT
15 2 924 JEFF SMITH GTC6 10 55.892 1:55.364 4 WHITE 16 991.1 CUP RTR
16 5 288 MUZAFFAR GAFUROV GTA4 10 58.938 1:55.730 4 WHITE/BLACK/GRAY 24 GT3 CUP NST
17 4 81 GEOFFREY ISRINGHAUSEN JR GTC7 10 58.998 1:53.712 9 YELLOW 19 991.2 CUP CHO
18 5 369 GABOR FOTI GTC7 10 1:02.651 1:55.910 6 WHITE 19 991.2 CUP UCR
19 6 008 CLIFF CAYER GTC7 10 1:03.418 1:55.000 9 RED/BLACK/GRAY/WHITE 19 991.2 CUP CAR
20 1 960 KEVIN ROUSH GTA2 10 1:09.859 1:54.160 6 GREEN/BLACK/WHITE 05 997 CUP SGB
21 7 27 ROBERT WISEN GTC7 10 1:10.768 1:56.992 4 WHITE/ORANGE/BLACK 19 991.2 CUP NOO
22 8 020 RAFAEL LLOPIZ GTC7 10 1:11.097 1:56.530 4 BLACK 19 991.2 CUP NNJ
23 5 234 SCOTT DAIGER GTC8 10 1:11.714 1:56.509 4 SILVER 23 992 CUP PNW
24 3 6 DAVID DUCOTE GTC6 10 1:12.195 1:55.985 9 SILVER/ORANGE 16 GT3 CUP LST
25 6 207 JOEL JOHNSON GTA4 10 1:14.785 1:52.838 9 RED/WHITE 22 992 CUP NE
26 6 97 RICHARD WHITE GTC8 10 1:19.759 1:55.343 6 RED/BLUE 23 992 CUP RMT
27 4 25 EDWARD BAUS GTC6 10 1:20.281 1:56.713 6 SILVER/GREEN 16 991.1CUP NOO
28 7 999 RICK STAFFORD GTC8 10 1:24.808 1:56.852 10 BLUE/ORANGE 21 992 CUP CAR
29 5 103 TJ LARSEN GTC6 10 1:28.431 1:57.047 7 WHITE/BLUE 15 991.1 CUP CAR
30 9 13 LOU YORIO GTC7 10 1:30.624 1:58.720 5 WHITE 19 991.2 CUP CTV
31 7 80 WAYNE DUCOTE GTA4 10 1:31.979 1:57.331 9 GRAY/GREEN 23 992 MG
32 3 11 JOHN BOYETTE JR GTA3 10 1:36.055 1:57.275 7 BLACK/YELLOW 19 991 GT3R CAR
33 6 74 KEITH CLARK GTC6 10 1:40.750 1:59.185 7 WHITE/BLUE/BLACK 15 991.1 CUP CHO
34 7 62 JONATHAN DRAPER GTC6 10 1:45.054 1:59.545 8 BLUE/YELLOW 15 991.1 CUP CTV
35 8 212 WOODY WHICHARD GTA4 10 1:45.604 1:59.242 5 BLUE 25 GT3 CUP HUR
36 10 116 JIM D'OZARIO GTC7 10 1:45.801 1:58.706 5 RED/BLACK 18 991.2 CUP UCR
37 9 858 WILLIAM OLIVER GTA4 10 1:47.761 1:59.428 4 RED/BLACK/SILVER 25 992 CUP CAR
38 2 44 JEAN AUDET GTA2 10 1:52.037 1:59.816 5 RED/GRAY 12 997 GT3 CUP REN
39 10 181 RICHARD EDGE GTA4 10 2:03.814 1:51.929 4 SILVER/BLUE 24 992 CUP PST
40 8 641 STEVEN DiPAOLO GTC8 9 1 Lap 1:59.252 7 ORANGE 21 992 CUP MNY
41 1 166 GARY STANBERRY GTA1 9 1 Lap 2:00.810 7 WHITE 01 996 GT3 CUP CEM
42 8 573 JOHN KOSTER GTC6 9 1 Lap 2:01.650 7 MULTI 15 991.1 CUP CTV
43 9 400 DAVID DUNIGAN GTC6 9 1 Lap 2:02.646 2 BLUE 14 991.1 CUP CEM
44 1 636 JOE DORIA GTC3 9 1 Lap 2:02.093 5 WHITE 01 996 CUP MNY
45 2 143 JOHN BAUER GTC3 9 1 Lap 2:03.381 5 SILVER/BLUE 05 996 CUP MNY
46 11 58 GLEN SPIEGLER GTC7 9 1 Lap 2:03.534 7 BLUE/YELLOW 18 991.2 CUP CHO
47 1 555 NOAM ELIAHU GTC4 9 1 Lap 2:06.303 6 TURQUOISE 07 997.1 CUP MNY
48 11 184 MARCO CIRONE GTA4 7 3 Laps 1:50.936 7 SILVER 23 992 CUP UCR
DNF DNF 172 LESLIE SHREM GT1 8 DNF 2:05.169 6 BLUE 03 996 GT2 NNJ
DNF DNF 89 GEOFF ISRINGHAUSEN GTC8 6 DNF 1:58.641 4 SILVER 24 992 CUP CHO
Generated on 6/12/2025 17:14