PORSCHE CLASH at the Glen Watkins Glen
June 14-16, 2024
Results of YELLOW - SPRINT 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 024 JOHN GIANNONE GTB1 12 2:02.162 4 SILVER 03 996 C2 RTR
2 2 154 ERIC LIU GTB1 12 2.562 2:02.207 3 WHITE 10 CAYMAN MNY
3 3 022 HADLEY BOS-FISHER GTB1 12 4.132 2:02.485 6 GREEN/WHITE 10 CAYMAN S NIA
4 4 108 NAHEL YANNI GTB1 12 15.860 2:03.461 2 WHITE 09 CAYMAN NNJ
5 5 19 ANGUS ROGERS GTB1 12 16.201 2:03.016 10 BLACK 11 CAYMAN S SFL
6 6 71 KIERON O'ROURKE GTB1 12 17.177 2:03.378 3 GREEN/BLACK 09 CAYMAN S NOO
7 7 148 FRANCIS FLORIDO GTB1 12 21.349 2:03.650 3 WHITE 12 CAYMAN S CTV
8 1 581 NELSON HEUMANN GTB3 12 24.678 2:03.815 4 WHITE 11 CAYMAN S CTV
9 8 55 CHUCK PALMER GTB1 12 30.036 2:03.962 4 WHITE 14 CAYMAN S RTR
10 9 228 ART TSANG GTB1 12 38.051 2:05.553 2 WHITE 09 CAYMAN S MNY
11 10 02 KEITH FISHER GTB1 12 38.269 2:04.519 6 BLACK/RED/WHITE 09 CAYMAN NIA
12 11 726 RUSSEL MARTORANA GTB1 12 42.558 2:05.052 11 BLUE 12 CAYMAN NER
13 12 171 PETER CHONG GTB1 12 55.996 2:05.641 2 WHITE 12 CAYMAN R NNJ
14 13 81 COLLEEN REICHE GTB1 12 56.267 2:05.239 11 BLACK 14 CAYMAN POT
15 14 703 AMY BURGESS GTB1 12 1:21.579 2:08.410 7 BLACK 10 CAYMAN S POT
16 15 127 STEVE GARRISON GTB1 12 1:21.941 2:08.217 8 BLACK 10 CAYMAN JSH
17 1 41 PATRICK JAMES SPC 12 1:29.396 2:09.338 11 GREEN 08 CAYMAN S POT
18 1 95 ANDREW BURKE J 12 1:30.754 2:08.812 11 WHITE P 12 CAYMAN SFL
19 16 12 DENNIS WASSER GTB1 12 1:40.470 2:08.720 12 WHITE 09 CAYMAN S RTR
20 17 8 DANIEL KRANTZ GTB1 12 1:51.755 2:10.485 9 WHITE 11 CAYMAN S SCH
21 18 103 DAVID TRINDER GTB1 12 1:52.935 2:08.520 9 WHITE 15 CAYMAN MNY
22 1 4 SAM MAMMANO I 12 1:53.119 2:10.491 4 BLUE S 14 CAYMAN S NIA
23 2 648 PAUL van EEDEN SPC 12 1:59.173 2:10.895 8 SILVER 07 CAYMAN S UCR
24 3 122 MICHAEL VENABLE SPC 12 2:11.859 2:10.681 2 SILVER 07 CAYMAN S KY
25 1 776 JOSE ROQUE GT4 12 2:12.302 2:12.846 11 GRAY 86 911 JSH
26 1 159 TERRENCE JUDGE H 11 1 Lap 2:14.758 7 WHITE S 90 964 C2 POT
27 2 132 PETER DONOHOE H 11 1 Lap 2:12.976 3 SILVER S 01 996 NE
28 2 551 STEPHEN KIRALY J 11 1 Lap 2:14.838 8 BLACK P 09 CAYMAN S POT
29 4 156 DAVID KELLER SPC 11 1 Lap 2:16.459 11 WHITE 07 CAYMAN CIN
30 19 32 TIM O'MEARA GTB1 11 1 Lap 2:10.625 11 BLACK 10 CAYMAN S REN
31 5 071 MICHEL PREVOST SPC 11 1 Lap 2:15.800 3 BLUE/YELLOW 07 CAYMAN S REN
32 2 123 ALAN J FRIEDMAN GT4 11 1 Lap 2:20.849 6 GREEN 73 911 RSR POT
33 3 824 GUY MATTRAN H 11 1 Lap 2:23.452 4 SILVER S 00 996 C2 CTV
34 2 222 KEN BUSCHNER I 11 1 Lap 2:23.854 2 BLUE/ORANGE S 02 996 CARRERA NIA
DNF DNF 941 BRION CHARTERS H 9 DNF 2:22.107 3 SILVER/BURGUNDY P 89 951 NIA
DNF DNF 00 JACK SWITZER GT4 7 DNF 2:09.007 2 BLUE 71 911 CIN
DNF DNF 914 DOUG SWITZER GT4 6 DNF 2:19.600 4 WHITE 71 914 6 CIN
DNF DNF 194 KEVIN CYR GTB1 5 DNF 2:04.024 3 GREEN 12 CAYMAN R NST
DNF DNF 21 KAY van BERLO GTA4-EX 4 DNF 1:49.855 2 WHITE 24 992 GT3 CUP ALA
DNF DNF 158 SCOTT GILL SPC 3 DNF 2:15.037 2 BLUE/BLACK 06 CAYMAN S NST
Generated on 7/16/2024 12:04