PORSCHE CLASH at the Glen Watkins Glen
June 14-16, 2024
Results of YELLOW - SPRINT 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 154 ERIC LIU GTB1 15 2:01.031 5 WHITE 10 CAYMAN MNY
2 2 024 JOHN GIANNONE GTB1 15 5.124 2:01.224 4 SILVER 03 996 C2 RTR
3 3 98 ED DUNNE GTB1 15 8.346 2:02.268 6 BLACK 14 CAYMAN S CHO
4 4 194 KEVIN CYR GTB1 15 16.053 2:02.141 9 GREEN 12 CAYMAN R NST
5 5 19 ANGUS ROGERS GTB1 15 27.300 2:03.050 3 BLACK 11 CAYMAN S SFL
6 6 71 KIERON O'ROURKE GTB1 15 27.453 2:03.423 6 GREEN/BLACK 09 CAYMAN S NOO
7 7 148 FRANCIS FLORIDO GTB1 15 27.720 2:02.647 5 WHITE 12 CAYMAN S CTV
8 8 55 CHUCK PALMER GTB1 15 29.195 2:02.985 10 WHITE 14 CAYMAN S RTR
9 9 726 RUSSEL MARTORANA GTB1 15 37.556 2:03.647 15 BLUE 12 CAYMAN NER
10 1 581 NELSON HEUMANN GTB3 15 38.695 2:03.392 3 WHITE 11 CAYMAN S CTV
11 10 228 ART TSANG GTB1 15 41.652 2:03.879 13 WHITE 09 CAYMAN S MNY
12 11 022 HADLEY BOS-FISHER GTB1 15 51.491 2:01.936 9 GREEN/WHITE 10 CAYMAN S NIA
13 12 171 PETER CHONG GTB1 15 1:04.354 2:03.957 7 WHITE 12 CAYMAN R NNJ
14 1 247 JEFF SMITH SPC 15 1:17.116 2:05.938 5 YELLOW 08 CAYMAN S RTR
15 13 81 COLLEEN REICHE GTB1 15 1:24.446 2:05.419 5 BLACK 14 CAYMAN POT
16 14 703 AMY BURGESS GTB1 15 1:24.790 2:05.973 9 BLACK 10 CAYMAN S POT
17 2 690 YURY MARASANOV SPC 15 1:25.423 2:07.234 4 GRAY 06 CAYMAN S RTR
18 15 108 NAHEL YANNI GTB1 15 1:28.191 2:03.234 5 WHITE 09 CAYMAN NNJ
19 3 41 PATRICK JAMES SPC 15 1:43.605 2:07.033 5 GREEN 08 CAYMAN S POT
20 16 103 DAVID TRINDER GTB1 15 1:48.958 2:07.084 13 WHITE 15 CAYMAN MNY
21 17 127 STEVE GARRISON GTB1 15 1:56.016 2:07.228 12 BLACK 10 CAYMAN JSH
22 4 321 ERIK HJORTSHOJ SPC 15 1:59.155 2:06.728 2 WHITE/BLUE 06 CAYMAN S NE
23 18 8 DANIEL KRANTZ GTB1 15 2:07.120 2:08.602 8 WHITE 11 CAYMAN S SCH
24 1 00 JACK SWITZER GT4 15 2:10.274 2:09.536 11 BLUE 71 911 CIN
25 1 771 RYAN MAGRAB H 14 1 Lap 2:08.625 9 GRAY S 08 997 POT
26 19 12 DENNIS WASSER GTB1 14 1 Lap 2:08.243 9 WHITE 09 CAYMAN S RTR
27 1 4 SAM MAMMANO I 14 1 Lap 2:09.647 2 BLUE S 14 CAYMAN S NIA
28 5 648 PAUL van EEDEN SPC 14 1 Lap 2:10.155 4 SILVER 07 CAYMAN S UCR
29 6 158 SCOTT GILL SPC 14 1 Lap 2:09.496 3 BLUE/BLACK 06 CAYMAN S NST
30 7 122 MICHAEL VENABLE SPC 14 1 Lap 2:11.368 4 SILVER 07 CAYMAN S KY
31 2 776 JOSE ROQUE GT4 14 1 Lap 2:11.902 5 GRAY 86 911 JSH
32 3 58 GLEN SPIEGLER GT4 14 1 Lap 2:11.070 10 BLUE/YELLOW 71 911 CHO
33 1 95 ANDREW BURKE J 14 1 Lap 2:10.506 3 WHITE P 12 CAYMAN SFL
34 2 159 TERRENCE JUDGE H 14 1 Lap 2:13.788 7 WHITE S 90 964 C2 POT
35 8 72 DAVID PALMER SPC 14 1 Lap 2:10.683 3 SILVER MARTINI 06 CAYMAN S UCR
36 3 132 PETER DONOHOE H 14 1 Lap 2:14.773 7 SILVER S 01 996 NE
37 9 742 DAN DOMAN SPC 14 1 Lap 2:13.695 4 GHRAY/YWLLOW 06 CAYMAN SCH
38 2 551 STEPHEN KIRALY J 14 1 Lap 2:16.946 6 BLACK P 09 CAYMAN S POT
39 10 458 MICHAEL VIETZ SPC 14 1 Lap 2:16.766 11 BLACK 06 CAYMAN CHS
40 11 156 DAVID KELLER SPC 14 1 Lap 2:14.604 3 WHITE 07 CAYMAN CIN
41 2 222 KEN BUSCHNER I 13 2 Laps 2:23.073 10 BLUE/ORANGE S 02 996 CARRERA NIA
42 4 824 GUY MATTRAN H 13 2 Laps 2:24.570 2 SILVER S 00 996 C2 CTV
43 5 941 BRION CHARTERS H 12 3 Laps 2:20.674 5 SILVER/BURGUNDY P 89 951 NIA
DNF DNF 183 CHRIS DEGRACE SPC 14 DNF 2:07.052 4 WHITE 06 CAYMAN
DNF DNF 914 DOUG SWITZER GT4 13 DNF 2:11.290 10 WHITE 71 914 6 CIN
DNF DNF 02 KEITH FISHER GTB1 13 DNF 2:03.323 11 BLACK/RED/WHITE 09 CAYMAN NIA
DNF DNF 32 TIM O'MEARA GTB1 12 DNF 2:07.969 5 BLACK 10 CAYMAN S REN
DNF DNF 1 WALEED CHEHADI SPC 11 DNF 2:13.215 7 GRAY/GREEN 06 CAYMAN UCR
DNF DNF 071 MICHEL PREVOST SPC 2 DNF 2:23.432 1 BLUE/YELLOW 07 CAYMAN S REN
DQ DQ 51 MITCH BOWLING GTB1 15 DQ 2:03.233 5 SILVER 14 CAYMAN RMT
Generated on 7/25/2024 15:11