PORSCHE CLASH at the Glen Watkins Glen
June 14-16, 2024
Results of YELLOW - SPRINT 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 154 ERIC LIU GTB1 10 2:00.988 10 WHITE 10 CAYMAN MNY
2 2 022 HADLEY BOS-FISHER GTB1 10 3.531 2:02.075 10 GREEN/WHITE 10 CAYMAN S NIA
3 3 194 KEVIN CYR GTB1 10 6.811 2:03.248 9 GREEN 12 CAYMAN R NST
4 4 98 ED DUNNE GTB1 10 7.107 2:02.636 9 BLACK 14 CAYMAN S CHO
5 5 19 ANGUS ROGERS GTB1 10 7.402 2:02.588 10 BLACK 11 CAYMAN S SFL
6 6 108 NAHEL YANNI GTB1 10 14.357 2:05.284 10 WHITE 09 CAYMAN NNJ
7 7 228 ART TSANG GTB1 10 14.827 2:04.544 10 WHITE 09 CAYMAN S MNY
8 8 71 KIERON O'ROURKE GTB1 10 15.799 2:04.976 10 GREEN/BLACK 09 CAYMAN S NOO
9 1 581 NELSON HEUMANN GTB3 10 16.284 2:04.993 10 WHITE 11 CAYMAN S CTV
10 9 148 FRANCIS FLORIDO GTB1 10 16.494 2:06.189 9 WHITE 12 CAYMAN S CTV
11 1 247 JEFF SMITH SPC 10 21.207 2:06.722 10 YELLOW 08 CAYMAN S RTR
12 10 02 KEITH FISHER GTB1 10 23.142 2:06.156 10 BLACK/RED/WHITE 09 CAYMAN NIA
13 2 183 CHRIS DEGRACE SPC 10 24.629 2:07.497 9 WHITE 06 CAYMAN
14 11 171 PETER CHONG GTB1 10 24.963 2:07.549 9 WHITE 12 CAYMAN R NNJ
15 12 81 COLLEEN REICHE GTB1 10 25.237 2:06.603 10 BLACK 14 CAYMAN POT
16 13 703 AMY BURGESS GTB1 10 29.565 2:09.583 9 BLACK 10 CAYMAN S POT
17 3 321 ERIK HJORTSHOJ SPC 10 30.021 2:08.907 9 WHITE/BLUE 06 CAYMAN S NE
18 14 32 TIM O'MEARA GTB1 10 30.906 2:08.747 10 BLACK 10 CAYMAN S REN
19 4 41 PATRICK JAMES SPC 10 31.054 2:08.643 9 GREEN 08 CAYMAN S POT
20 1 771 RYAN MAGRAB H 10 35.485 2:10.622 9 GRAY S 08 997 POT
21 5 690 YURY MARASANOV SPC 10 35.765 2:10.482 8 GRAY 06 CAYMAN S RTR
22 15 127 STEVE GARRISON GTB1 10 36.693 2:10.340 9 BLACK 10 CAYMAN JSH
23 1 00 JACK SWITZER GT4 10 38.568 2:10.136 10 BLUE 71 911 CIN
24 1 4 SAM MAMMANO I 10 43.968 2:11.378 9 BLUE S 14 CAYMAN S NIA
25 16 12 DENNIS WASSER GTB1 10 48.763 2:13.188 9 WHITE 09 CAYMAN S RTR
26 17 103 DAVID TRINDER GTB1 10 51.691 2:13.758 9 WHITE 15 CAYMAN MNY
27 1 95 ANDREW BURKE J 10 52.156 2:13.672 9 WHITE P 12 CAYMAN SFL
28 6 648 PAUL van EEDEN SPC 10 52.682 2:12.963 9 SILVER 07 CAYMAN S UCR
29 7 72 DAVID PALMER SPC 10 53.525 2:13.426 10 SILVER MARTINI 06 CAYMAN S UCR
30 8 122 MICHAEL VENABLE SPC 10 54.983 2:13.775 10 SILVER 07 CAYMAN S KY
31 9 158 SCOTT GILL SPC 10 55.340 2:13.732 10 BLUE/BLACK 06 CAYMAN S NST
32 2 58 GLEN SPIEGLER GT4 10 56.018 2:14.034 10 BLUE/YELLOW 71 911 CHO
33 3 776 JOSE ROQUE GT4 10 57.362 2:14.414 9 GRAY 86 911 JSH
34 18 8 DANIEL KRANTZ GTB1 10 1:03.458 2:14.496 9 WHITE 11 CAYMAN S SCH
35 4 914 DOUG SWITZER GT4 10 1:05.219 2:15.593 9 WHITE 71 914 6 CIN
36 10 1 WALEED CHEHADI SPC 10 1:05.230 2:15.964 9 GRAY/GREEN 06 CAYMAN UCR
37 2 159 TERRENCE JUDGE H 10 1:06.034 2:16.496 10 WHITE S 90 964 C2 POT
38 3 132 PETER DONOHOE H 10 1:12.433 2:18.290 8 SILVER S 01 996 NE
39 11 156 DAVID KELLER SPC 10 1:12.936 2:17.902 10 WHITE 07 CAYMAN CIN
40 12 742 DAN DOMAN SPC 10 1:15.969 2:19.152 10 GHRAY/YWLLOW 06 CAYMAN SCH
41 13 458 MICHAEL VIETZ SPC 10 1:16.610 2:19.001 10 BLACK 06 CAYMAN CHS
42 4 941 BRION CHARTERS H 10 1:24.044 2:20.094 8 SILVER/BURGUNDY P 89 951 NIA
43 2 222 KEN BUSCHNER I 10 1:26.085 2:20.902 10 BLUE/ORANGE S 02 996 CARRERA NIA
44 5 824 GUY MATTRAN H 10 1:30.011 2:23.359 8 SILVER S 00 996 C2 CTV
DNF DNF 55 CHUCK PALMER GTB1 7 DNF 2:15.916 1 WHITE 14 CAYMAN S RTR
DNF DNF 51 MITCH BOWLING GTB1 DNF 0 SILVER 14 CAYMAN RMT
DNF DNF 726 RUSSEL MARTORANA GTB1 DNF 0 BLUE 12 CAYMAN NER
Generated on 6/30/2024 16:59