West Coast Series
JOIN THE COMPETITION IN THE WEST
What is the West Coast Series?
The West Coast Series is a PCA club racing points competition comprised of the all the PCA club races that occur on the West Coast of the USA. Historically, club racing in the PCA has been most popular in the East Coast and Midwest. This series was created in 2014 to encourage West Coast club members to take up club racing by providing them with the increased competition and sense of camaraderie that comes with having one’s own competitive series. All PCA club racers are eligible to participate and all entrants to any of the club races tagged as a West Coast event are automatically entered into the series.
WCS Rules
The West Coast Series will follow the national championship series rules. The current PCA Club Racing rule book can be downloaded from here.
More Info
Email Suesan Way Carter, West Coast Series Coordinator, at: wcs@pcaclubracing.org
2026 Schedule
| Dates | Event | Status | Enduro |
|---|---|---|---|
| Mar 21-22 | Thunderhill Willows, CA | Opens 02/02 | |
| May 02-03 | Buttonwillow Buttonwillow, CA | Opens 03/16 | |
| May 30-31 | BBM Grantsville, UT | Opens 04/27 | |
| Jun 12-14 | Laguna Seca I Monterey, CA | Opens 04/27 | |
| Jul 10-12 TENTATIVE | PIR Portland, OR | Pending | |
| Sep 19-20 | High Plains Byers, CO | Opens 08/03 | |
| Oct 03 -04 | Sonoma Sonoma, CA | Pending | |
| Oct 31 Nov 01 | Thunderhill Willows, CA | Pending |
West Coast Series Standings
By default, the Overall Standings table lists all drivers by awarded points; most to least. The table also starts out with the overall top 10 drivers. Every column can be sorted by increasing or decreasing values by clicking on the column header. Additionally, the data can be filtered or searched by using any value in the search box. For example, to list only drivers of the SPB class, use that as the search text.
Overall Standings
(Official standings as of 01/11/2026)
| Driver | Class | Total Points |
|---|---|---|
| WILT,ALLEN | 911CUP | 216 |
| SPENCER,HEATH | SPB | 193 |
| KOU,JOSEPH | SPB | 187 |
| GEORGESON,PAUL | 911CUP | 173 |
| MURILLO,ROBERT | SP911 | 155 |
| HOLMES,KAREN | 911CUP | 144 |
| BOCCIGNONE,DOUG | SPB | 141 |
| ESAKOFF,GREGG | GTA3 | 140 |
| STEELE,ALEX | GT3 | 140 |
| DOWNES,GABRIEL | SPB | 138 |
| WALKER,ROB | SPB | 136 |
| HERBACK,GREG | GT2 | 132 |
| BELTON,ALISTAIR | SPB | 121 |
| RAMSEY,BILL | 911CUP | 119 |
| SANDERS,TAD | 911CUP | 117 |
| MAK,THOMAS | SPB | 114 |
| WALTON,RICH | GT4 | 114 |
| ISAACSON,TRYGVE | SPB | 108 |
| HARTZELL,DALE | GTA1 | 105 |
| NELSON,JOHN | GT4 | 105 |
| MARTIN,TIM | SPB | 101 |
| HARVEY,WILLIAM | 911CUP | 99 |
| FORREST,ANDREW | SPB | 95 |
| SIMPKINSON,ANDY | 911CUP | 95 |
| SALVESON,TIM | GTA3 | 94 |
| JOHNSTON,KEN | SPB | 92 |
| SCHUBERT,JOE | GT4 | 92 |
| HERRINGTON,EARL | SPB | 85 |
| ROZENBLATT,DANIEL | SPB | 84 |
| NILSEN,WALTER | GT3 | 82 |
| HIGGINS,DAVID | 911CUP | 81 |
| WATKINS,STEPHEN | SPB | 78 |
| ABREU,ALBERTO | SPB | 73 |
| BJERNFALK,JAN | SPB | 70 |
| PICKERING,WILLIAM | SPB | 70 |
| TROESTER,DARRELL | GTA2 | 70 |
| LOWERY,PERRY | SPC | 69 |
| REZENDE,ALEX | I | 68 |
| FULKERSON,ERIC | SPB | 66 |
| KRISTOFF,DAVID | GTD1 | 66 |
| TOEWS,BRUCE | SPB | 66 |
| RITCHIE,ALAN | GTA3 | 64 |
| GUNTER,JOHN | I | 60 |
| MUELLER,BOB | GTA3 | 60 |
| FOSTER,KRIS | SPB | 59 |
| SEIDELL,JOHN | SPB | 52 |
| VEITCH,FRED | GT5 | 51 |
| CARROLL,DALLAS | SPB | 50 |
| BACON,NED | 911CUP | 49 |
| CHIOCCO,GREG | SPB | 47 |
| WILSON,JEFF | SPB | 47 |
| POWELL,FRANK | GT4 | 42 |
| WATTS,ALAN | SPB | 42 |
| NAGEL,KRIS | SPB | 39 |
| SHERWOOD,JACK | SPB | 37 |
| HAUSMAN,MARC | GTD1 | 36 |
| HESS III,GEORGE | GT3 | 36 |
| MAI,JOHN | SPB | 36 |
| ALEXANDER,KEVIN | SP2 | 35 |
| ALLEN,HUNTER | SPB | 35 |
| ASSELIN,SIMON | GTC7 | 35 |
| BENJAMIN,ALAN | GTC1 | 35 |
| CUSACK,TAD | GTD3 | 35 |
| DABNEY,THOMAS | 911CUP | 35 |
| DAIGER,SCOTT | GTC6 | 35 |
| FABI,DAVID | GTD2 | 35 |
| HANSMEYER,CHRISTOPHER | GTB1 | 35 |
| HODGES,DAVID | SP997 | 35 |
| JOHNSTONE,DIANE | E | 35 |
| MINEAU,ED | F | 35 |
| OXNER,LUKE | GTB1 | 35 |
| SALEHI,BEHROUZ | F | 35 |
| BRADSHAW,DAVE | GT2 | 33 |
| KRESSER,MIKE | GTA3 | 33 |
| KUMAR,RISHAB | SPB | 33 |
| SAFRIS,DAVID | GTB1 | 33 |
| WILSON,JUSTIN | GTB1 | 33 |
| BIRK,JOHN | SPB | 32 |
| SMITH,MARK | SPB | 32 |
| WASHINGTON,KYLE | GTA3 | 31 |
| BOSCHERT,MARK | SPB | 30 |
| WALKER II,JAY | SPC | 30 |
| YOUNG,PAUL | SP1 | 30 |
| ALLAN,JOSHUA | GT3 | 29 |
| BASON,CHRIS | SPB | 29 |
| NELSON,DAVID | GTB1 | 29 |
| CLAYTON,KAREN | SPB | 28 |
| FERTITTA,KIRK | SPB | 28 |
| SOONAWALA,BEHRAM | 911CUP | 28 |
| WEBER,TOM | GT4 | 28 |
| MacDUFF,CHRIS | SPB | 26 |
| ASPESI,DAN | GTA4 | 25 |
| HENDERSON,CHIP | SP3 | 25 |
| MERRIMAN,BEN | GT5 | 25 |
| PREDESCU,ANA | GTC7 | 25 |
| PRILIKA,ROBERT | GTC7 | 25 |
| ROGERS,TOM | GTD3 | 25 |
| SELLINGER,JOHN | GT1 | 25 |
| SUSSMAN,JAN | GT4 | 25 |
| EISENBROWN,MICHAEL | GTD1 | 24 |
| McDERMOTT,PATRICK | SPB | 24 |
| SHERWOOD,JASON | SPB | 24 |
| GRAY,ERIC | GTA3 | 23 |
| KHILNANI,NICK | SPB | 21 |
| ROBINS,JEFF | GTD1 | 21 |
| CARUSILLO,DAN | GT4 | 20 |
| DAIGER,SCOTT | GTA3 | 20 |
| FITZGERALD,RYAN | SPB | 20 |
| HAAS,JOHN | SPB | 20 |
| McKNIGHT,KELLY | SPB | 20 |
| ROBINSON,HOWARD | SPB | 20 |
| WILT,VAL | 911CUP | 20 |
| WORLEY,DAN | GT2 | 20 |
| dosSANTOS,NATE | 911CUP | 19 |
| DREHMANN,KLAUS | SPB | 19 |
| HOFFMAN,MARK | GTB1 | 17 |
| LOWRANCE,BRIAN | GT3 | 17 |
| STEWART,MICHAEL | GTB1 | 17 |
| DWIGHT,JON | SPB | 16 |
| ABRAHMS,ADAM | SPB | 15 |
| HENDERSON,CONNOR | SP3 | 15 |
| MANDINO,MATT | GTD3 | 15 |
| McELVANY,TRAVIS | GTA3 | 15 |
| KEREKFFY,KYLE | SPB | 14 |
| MELLERSKI,MICHAEL | SPB | 14 |
| KRAUSE,CHARLES | SPB | 13 |
| ERION,JUSTIN | GT3 | 12 |
| KOLSTAD,CHARLES | SPB | 9 |
| STOMP,DAVID | 911CUP | 9 |
| PARKS,WAYNE | GTB1 | 7 |
| BARNES,CHARLES | GTA4 | 0 |
| CARTER,HENRY | SP3 | 0 |
| COOMES,STEVE | SPC | 0 |
| DE JESUS,FRANCISCO | GTA4 | 0 |
| DE JESUS,JULIO | GTC7 | 0 |
| FAIRBURN,DAENAN | SPB | 0 |
| FILSINGER,PAUL | SPB | 0 |
| GALANTI,LIVIO | SPB | 0 |
| GREAVES,KIM | GTD3 | 0 |
| HEPTIG,PAT | GT4 | 0 |
| HIGGINS,SETH | SPB | 0 |
| LAWSON,DOUG | GTD3 | 0 |
| MEEK,AIDAN | SPB | 0 |
| MERRILL,ROSS | 911CUP | 0 |
| MERRITT,WILLIAM | SPB | 0 |
| MILLER,BILL | SP1 | 0 |
| MINEAU,ED | 911CUP | 0 |
| MITCHELL,DENNIS | GTD3 | 0 |
| MONTGOMERY,MAURICE | 911CUP | 0 |
| NEEL,SEAN | 911CUP | 0 |
| O'BRIEN,SHAWN | SPB | 0 |
| OLCHA,KEITH | SPB | 0 |
| PARK,CONRAD | GTC6 | 0 |
| POLING,MARK | GTC7 | 0 |
| PROVENZANO,DAVID | SP3 | 0 |
| RYAN,STEPHEN | GTB1 | 0 |
| SALVADOR,ALBERT | SP1 | 0 |
| SEWELL,SCOTT | GTB1 | 0 |
| SIEGAL,MATTHEW | GTA4 | 0 |
| TOEWS,BRADLEY | SPB | 0 |
| WILLIAMS,ALEX | SP996 | 0 |
| WOLF,JASON | SPB | 0 |
Curious about the 2025 WCS Championship Podiums? Click the button to view the official standings as the season progresses.



