West Coast Series
JOIN THE COMPETITION IN THE WEST
What is the West Coast Series?
The West Coast Series is a PCA club racing points competition comprised of the all the PCA club races that occur on the West Coast of the USA. Historically, club racing in the PCA has been most popular in the East Coast and Midwest. This series was created in 2014 to encourage West Coast club members to take up club racing by providing them with the increased competition and sense of camaraderie that comes with having one’s own competitive series. All PCA club racers are eligible to participate and all entrants to any of the club races tagged as a West Coast event are automatically entered into the series.
WCS Rules
The West Coast Series will follow the national championship series rules. The current PCA Club Racing rule book can be downloaded from here.
More Info
Email Suesan Way Carter, West Coast Series Coordinator, at: wcs@pcaclubracing.org
2026 Schedule
| Dates | Event | Status | Enduro |
|---|---|---|---|
| Mar 21-22 | Thunderhill Willows, CA | Results | |
| May 02-03 | Buttonwillow Buttonwillow, CA | Results | |
| May 30-31 | UMC Grantsville, UT | Results | |
| Jul 11-12 | PIR Portland, OR | Results | |
| Jul 31-Aug -02 New Date | Laguna Seca I Monterey, CA | Register | |
| Sep 19-20 | High Plains Byers, CO | Opens 08/03 | |
| Oct 03 -04 | Sonoma Sonoma, CA | Pending | |
| Oct 31 Nov 01 | Thunderhill Willows, CA | Pending |
West Coast Series Standings
By default, the Overall Standings table lists all drivers by awarded points; most to least. The table also starts out with the overall top 10 drivers. Every column can be sorted by increasing or decreasing values by clicking on the column header. Additionally, the data can be filtered or searched by using any value in the search box. For example, to list only drivers of the SPB class, use that as the search text.
Overall Standings
(Official standings as of 07/23/2026)
| Driver | Class | Total Points |
|---|---|---|
| KOU,JOSEPH | SPB | 120 |
| BOCCIGNONE,DOUG | SPB | 110 |
| SIMPKINSON,ANDY | 911CUP | 107 |
| HOLMES,KAREN | 911CUP | 76 |
| BHAMB,RICHARD | SPB | 63 |
| LOWRANCE,MATHIEU | 911CUP | 60 |
| WILT,ALLEN | 911CUP | 60 |
| MARTIN,TIM | SPB | 58 |
| FULKERSON,ERIC | SPB | 51 |
| McKNIGHT,KELLY | SPB | 48 |
| GEORGESON,PAUL | 911CUP | 47 |
| CHIOCCO,GREG | SPB | 44 |
| JOHNSTON,KEN | SPB | 44 |
| ISAACSON,TRYGVE | SPB | 42 |
| O'MEARA,BRYAN | SPB | 37 |
| KRESSER,MIKE | GTA3 | 36 |
| BRADSHAW,DAVE | GT2 | 35 |
| HERBACK,GREG | GT2 | 35 |
| MINEAU,ED | GT4 | 35 |
| RITCHIE,ALAN | GTA3 | 35 |
| WALKER,ROB | SPB | 35 |
| LOWERY,PERRY | SPC | 35 |
| CLAYTON,WILSON | SPB | 29 |
| PICKERING,WILLIAM | SPB | 29 |
| ROZENBLATT,DANIEL | SPB | 29 |
| CARROLL,DALLAS | SPB | 27 |
| SCHUBERT,JOE | GT4 | 26 |
| KRAUSE,CHARLES | SPB | 26 |
| LEWIS,JUSTIN | GT2 | 25 |
| NILSEN,WALTER | GT3 | 25 |
| HARVEY,WILLIAM | 911CUP | 22 |
| SMITH,TIM | 911CUP | 22 |
| DWIGHT,JON | SPB | 22 |
| HIGGINS,DAVID | 911CUP | 20 |
| MacDUFF,CHRIS | SPB | 19 |
| SMITH,MARK | SPB | 17 |
| SEIDELL,JOHN | SPB | 16 |
| KUMAR,RISHAB | SPB | 15 |
| POWELL,FRANK | VGTO | 15 |
| DABNEY,THOMAS | 911CUP | 14 |
| BOSCHERT,MARK | SPB | 14 |
| TROESTER,DARRELL | GTA3 | 12 |
| FOSTER,KRIS | SPB | 12 |
| KOVAC,BRANIMIR | SPB | 11 |
| NAGEL,KRIS | SPB | 11 |
| McDERMOTT,PATRICK | SPB | 10 |
| FAMESTAD,JOSH | SPB | 8 |
| WATKINS,CRAIG | GT4 | 0 |
| BJERNFALK,JAN | SPB | 0 |
Curious about the 2026 WCS Championship Podiums?
Click the button to view the unofficial standings as the season progresses.



