
West Coast Series
JOIN THE COMPETITION IN THE WEST
What is the West Coast Series?
The West Coast Series is a PCA club racing points competition comprised of the all the PCA club races that occur on the West Coast of the USA. Historically, club racing in the PCA has been most popular in the East Coast and Midwest. This series was created in 2014 to encourage West Coast club members to take up club racing by providing them with the increased competition and sense of camaraderie that comes with having one’s own competitive series. All PCA club racers are eligible to participate and all entrants to any of the club races tagged as a West Coast event are automatically entered into the series.
WCS Rules
The West Coast Series will follow the national championship series rules. The current PCA Club Racing rule book can be downloaded from here.
More Info
Email Suesan Way Carter, West Coast Series Coordinator, at: wcs@pcaclubracing.org
West Coast Series Schedule
Dates | Event | Status | Enduro |
---|---|---|---|
Apr 08 - 09 | Thunderhill Willows, CA | Opens 2/20 | |
May 06 - 07 | Buttonwillow Buttonwillow, CA | Opens 3/20 | |
Jun 10 - 11 | UMC Grantsville, UT | Opens 4/24 | |
Jun 24 - 25 | Thunderhill Willows, CA | Opens 5/8 | |
Jul 22 - 23 | High Plains Byers, CO | Opens 5/5 | ✓ |
Aug 05 - 06 | Sonoma I Sonoma, CA | Opens 6/19 | |
Sep 15 - 17 | Laguna Seca Monterey, CA | Opens 7/31 | |
Oct 14-15 | Sonoma IISonoma, CA | Opens 8/28 |
West Coast Series Standings
By default, the standings table lists drivers by awarded points; most to least. The table also starts out with the overall top 10 drivers. Every column can be sorted by increasing or decreasing values by clicking on the column header. Additionally, the data can be filtered or searched by using any value in the search box. For example, to only drivers of the SP911 class, use that as the search text.
(Unofficial standings as of 10/19/22, updated with Eagles Canyon II)
Driver | Class | Total Points |
---|---|---|
WILT, ALLEN | 911CUP | 258 |
HOLMES, KAREN | 911CUP | 170 |
SIMPKINSON, ANDY | 911CUP | 149 |
GEORGESON, PAUL | 911CUP | 127 |
STOMP, DAVID | 911CUP | 102 |
HARVEY, WILLIAM | 911CUP | 93 |
WILT, VAL | 911CUP | 92 |
RAMSEY, BILL* | 911CUP | 61 |
BACON, NED | 911CUP | 50 |
CULLINAN, MICHAEL | 911CUP | 42 |
NEEL, SEAN | 911CUP | 40 |
VAN GELDER, SEAN | 911CUP | 36 |
MURILLO, ROBERT | 911CUP | 29 |
MONTGOMERY, MAURICE | 911CUP | 23 |
SANDERS, TAD | 911CUP | 22 |
HIGGINS, DAVID | 911CUP | 20 |
CECIL, RICHARD | 911CUP | 12 |
SOONAWALA, BEHRAM | 911CUP | 5 |
FRICKE, WALT | D | 35 |
JOHNSTONE, DIANE | E | 35 |
AMES, ROBERT | G | 35 |
CLEVELAND, BRUCE | GT1 | 70 |
TILEY, AL* | GT1 | 35 |
RAPPAPORT, JIM | GT2 | 25 |
WINDERS, SCOTT | GT3 | 161 |
LOWRANCE, BRIAN | GT3 | 85 |
STEELE, ALEX | GT3 | 44 |
NILSEN, WALTER | GT3 | 40 |
SCHMIDT, ROLAND | GT3 | 19 |
JONES, PETER | GT3 | 15 |
NELSON, JOHN | GT4 | 55 |
WEBER, TOM* | GT4 | 33 |
STONE, TOM | GT4 | 30 |
POWELL, FRANK | GT4 | 27 |
SUSSMAN, JAN | GT4 | 27 |
NORBY, SCOTT | GT4 | 25 |
WALTON, RICH | GT4 | 22 |
SABADOS, ALEXANDRA | GT4 | 15 |
SMITH, GEARY | GT4 | 12 |
MERRIMAN, BEN | GT5 | 25 |
MAYER, DAN | GT6 | 25 |
BALL, JOHN | GTA1 | 40 |
HARTZELL, DALE | GTA1 | 35 |
KRESSER, MIKE | GTA2 | 116 |
TROESTER, DARRELL | GTA2 | 75 |
PREDESCU, ANA | GTA2 | 28 |
LOCKWOOD, DAVID | GTA2 | 22 |
SCHMIDT, ROLAND | GTA2 | 15 |
McINNES, JOHN | GTA3 | 71 |
ASPESI, DAN | GTA3 | 33 |
LOCKWOOD, DAVID | GTA3 | 31 |
McPHERSON, SCOTT | GTA3 | 21 |
BRADSHAW, DAVE | GTA3 | 15 |
MUELLER, BOB | GTA3 | 15 |
JASPERS, ADAM | GTB1 | 46 |
SAFRIS, DAVID | GTB1 | 34 |
KEELER, SHAWN | GTB1 | 21 |
HOFFMAN, MARK | GTB1 | 19 |
HUNSICKER, LISA | GTB1 | 13 |
SLANKARD, KEITH | GTB1 | 7 |
ROBINS, STACY | GTB3 | 35 |
ROBINS, JEFF | GTB3 | 15 |
FABI, DAVID | GTB3 | 0 |
BRISTOL, BODIE | GTD1 | 35 |
ROBINS, JEFF | GTD1 | 35 |
WIRKEN, CHARLES | GTD1 | 32 |
FABI, DAVID | GTD1 | 16 |
LAPP, ERIC* | GTD2 | 58 |
DEEDS, CORY | GTD2 | 35 |
HESS III, GEORGE | GTD2 | 17.5 |
FILLOY, DAVID | GTD2 | 10.5 |
REZENDE, ALEX | I | 38 |
GUNTER, JOHN | I | 26 |
BERGUM, RANDY | SP1 | 79 |
NELSON, DAVID | SP1 | 54 |
PIPPIN, KRIS | SP1 | 45 |
YOUNG, PAUL | SP1 | 35 |
MORRIS, TERRY | SP1 | 34 |
MILLER, BILL | SP1 | 24 |
TUETY, DALE | SP1 | 20 |
DAVIS, GENE | SP3 | 15 |
FRAMHEIN, TEDDY | SPB | 244 |
SMITH, TIM | SPB | 201 |
BOCCIGNONE, DOUG | SPB | 183 |
CHIOCCO, GREG | SPB | 167 |
MAI, JOHN | SPB | 127 |
FORREST, ANDREW* | SPB | 125 |
SPENCER, HEATH* | SPB | 124 |
MAK, THOMAS | SPB | 118 |
SMITH, MARK | SPB | 107 |
CARROLL, DALLAS | SPB | 95 |
KOU, JOSEPH | SPB | 90 |
SEIDELL, JOHN | SPB | 89 |
PICKERING, WILLIAM | SPB | 80 |
ISAACSON, TRYGVE | SPB | 79 |
KOLSTAD, CHARLES* | SPB | 69 |
HAINER, ANDERS | SPB | 65 |
GALANTI, LIVIO | SPB | 62 |
McKNIGHT, KELLY | SPB | 56 |
FOSTER, KRIS | SPB | 54 |
SHOFNER, DANIEL* | SPB | 54 |
FULKERSON, ERIC | SPB | 53 |
ZITTER, DAN | SPB | 52 |
SHUMAKER, NICK | SPB | 51 |
BURKI, MO | SPB | 50 |
TSANG, MICHAEL | SPB | 49 |
CUNITZ, HERB | SPB | 48 |
WILSON, JUSTIN* | SPB | 46 |
HEMINGWAY, MICHAEL | SPB | 42 |
JAN NOY, BRYAN | SPB | 41 |
MCLOUGHLIN, JAMES | SPB | 39 |
MARTIN, TIM | SPB | 38 |
WILSON, JEFF* | SPB | 37 |
GOLDER, KORBIN | SPB | 35 |
KOS, JASON | SPB | 35 |
SMITH, BRENT | SPB | 35 |
KHILNANI, NICK | SPB | 32 |
TOEWS, BRUCE* | SPB | 32 |
CLAYTON, KAREN | SPB | 31 |
GALLEZ, FABRICE | SPB | 31 |
MERRITT, WILLIAM | SPB | 30 |
KRAUSE, CHARLES* | SPB | 29 |
STRIMEL, JEFF | SPB | 29 |
CLARDY, DAVID | SPB | 27 |
BOSCHERT, MARK | SPB | 25 |
RHODES, JON | SPB | 25 |
BASON, CHRIS | SPB | 23 |
OLCHA, KEITH | SPB | 17 |
O'MEARA, BRYAN | SPB | 13 |
MCLOUGHLIN, JIM | SPB | 11 |
STRUTHERS, ALAN | SPB | 11 |
HENDERSON, SARAH | SPB | 10 |
DUFFORD, MAX | SPB | 8 |
WALKER, ROB | SPB | 0 |
RIEWERTS, JOHN | SPC | 60 |
The results are official! The 2022 WCS Championship Podium winners can be viewed using the button below.